2nd Period Play-by-Play
Florida Tech vs. Lynn
Date: 02/20/13 Site: Boca Raton, Fla.
| 2nd Period Play-by-Play | ||||
| 19:44 | LUM | GOOD! 3 PTR by OXENDINE, Jerrell | LUM 40 - FTM 40 | Tied |
| 19:19 | FTM | MISSED 3 PTR by TUBBS, Terrance | ||
| REBOUND (OFF) by REID, Julius | ||||
| 19:08 | FTM | GOOD! 3 PTR by TUBBS, Terrance | FTM 43 - LUM 40 | (FTM by 3) |
| ASSIST by REID, Julius | ||||
| 18:52 | LUM | MISSED LAYUP by AKINS, Shamel | ||
| REBOUND (OFF) by RAICKOVIC, Pavle | ||||
| 18:43 | LUM | GOOD! LAYUP by AKINS, Shamel | FTM 43 - LUM 42 | (FTM by 1) |
| ASSIST by RAICKOVIC, Pavle | ||||
| 18:33 | LUM | FOUL by MILJANIC, Slobodan | ||
| 18:30 | FTM | MISSED LAYUP by TUBBS, Terrance | ||
| REBOUND (DEF) by OXENDINE, Jerrell | ||||
| 18:11 | LUM | MISSED LAYUP by AKINS, Shamel | ||
| 18:11 | FTM | BLOCK by USIC, David | ||
| REBOUND (DEF) by USIC, David | ||||
| 18:05 | LUM | FOUL by RAICKOVIC, Pavle | ||
| 17:54 | LUM | FOUL by LAMPKIN, Jeremy | ||
| 17:54 | LUM | FOUL by OXENDINE, Jerrell | ||
| 17:54 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 44 - LUM 42 | (FTM by 2) |
| 17:54 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 45 - LUM 42 | (FTM by 3) |
| 17:24 | LUM | MISSED LAYUP by RAICKOVIC, Pavle | ||
| REBOUND (DEF) by USIC, David | ||||
| 17:02 | FTM | MISSED JUMPER by TUBBS, Terrance | ||
| 17:02 | LUM | BLOCK by CLYBURN, Kaleb | ||
| REBOUND (DEF) by CLYBURN, Kaleb | ||||
| 16:56 | LUM | MISSED 3 PTR by MILJANIC, Slobodan | ||
| REBOUND (OFF) by LAMPKIN, Jeremy | ||||
| 16:50 | FTM | FOUL by REID, Julius | ||
| 16:43 | LUM | MISSED JUMPER by LAMPKIN, Jeremy | ||
| REBOUND (DEF) by TUBBS, Terrance | ||||
| 16:34 | LUM | FOUL by RIDDER, Reed | ||
| 16:34 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 46 - LUM 42 | (FTM by 4) |
| 16:34 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 47 - LUM 42 | (FTM by 5) |
| 16:13 | LUM | TURNOVR by SCHOLL, Dante | ||
| 16:11 | FTM | STEAL by USIC, David | ||
| 15:59 | FTM | MISSED JUMPER by JACKSON, Jermaine | ||
| REBOUND (DEF) by THOMAS, Herbert | ||||
| 15:37 | FTM | FOUL by TUBBS, Terrance | ||
| 15:37 | LUM | GOOD! FT SHOT by THOMAS, Herbert | FTM 47 - LUM 43 | (FTM by 4) |
| 15:37 | LUM | MISSED FT SHOT by THOMAS, Herbert | ||
| REBOUND (DEF) by REID, Julius | ||||
| 15:14 | FTM | GOOD! 3 PTR by REID, Julius | FTM 50 - LUM 43 | (FTM by 7) |
| ASSIST by CARTER, Chris | ||||
| 14:54 | FTM | FOUL by TUBBS, Terrance | ||
| 14:54 | LUM | TIMEOUT MEDIA | ||
| 14:54 | LUM | MISSED FT SHOT by OHEN, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:54 | LUM | MISSED FT SHOT by OHEN, Kevin | ||
| REBOUND (DEF) by USIC, David | ||||
| 14:35 | FTM | TURNOVR by REID, Julius | ||
| 14:34 | LUM | STEAL by LAMPKIN, Jeremy | ||
| 14:27 | LUM | TURNOVR by OHEN, Kevin | ||
| 14:26 | FTM | STEAL by CARTER, Chris | ||
| 14:20 | FTM | GOOD! LAYUP by CARTER, Chris (fastbreak) | FTM 52 - LUM 43 | (FTM by 9) |
| 13:43 | LUM | MISSED LAYUP by RAICKOVIC, Pavle | ||
| REBOUND (OFF) by OHEN, Kevin | ||||
| 13:39 | FTM | FOUL by USIC, David | ||
| 13:39 | FTM | TIMEOUT 30sec | ||
| 13:39 | LUM | GOOD! FT SHOT by OHEN, Kevin | FTM 52 - LUM 44 | (FTM by 8) |
| 13:39 | LUM | GOOD! FT SHOT by OHEN, Kevin | FTM 52 - LUM 45 | (FTM by 7) |
| 13:27 | LUM | FOUL by SMITH, Brandon | ||
| 13:27 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 53 - LUM 45 | (FTM by 8) |
| 13:27 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 54 - LUM 45 | (FTM by 9) |
| 13:27 | LUM | GOOD! 3 PTR by CLYBURN, Kaleb | FTM 54 - LUM 48 | (FTM by 6) |
| ASSIST by RIDDER, Reed | ||||
| 13:08 | LUM | TURNOVR by CLYBURN, Kaleb | ||
| 13:06 | FTM | STEAL by JACKSON, Jermaine | ||
| 13:03 | FTM | GOOD! LAYUP by TUBBS, Terrance (fastbreak) | FTM 56 - LUM 48 | (FTM by 8) |
| ASSIST by JACKSON, Jermaine | ||||
| 12:56 | LUM | TURNOVR by MILJANIC, Slobodan | ||
| 12:54 | FTM | STEAL by ECHOLS, Randy | ||
| 12:52 | FTM | GOOD! LAYUP by ECHOLS, Randy (fastbreak) | FTM 58 - LUM 48 | (FTM by 10) |
| 12:49 | LUM | TIMEOUT TEAM | ||
| 12:23 | LUM | MISSED LAYUP by RAICKOVIC, Pavle | ||
| REBOUND (OFF) by RAICKOVIC, Pavle | ||||
| 12:23 | FTM | FOUL by REID, Julius | ||
| 12:23 | LUM | GOOD! FT SHOT by RAICKOVIC, Pavle | FTM 58 - LUM 49 | (FTM by 9) |
| 12:23 | LUM | GOOD! FT SHOT by RAICKOVIC, Pavle | FTM 58 - LUM 50 | (FTM by 8) |
| 11:53 | FTM | MISSED JUMPER by CARTER, Chris | ||
| REBOUND (DEF) by MILJANIC, Slobodan | ||||
| 11:47 | LUM | MISSED JUMPER by LAMPKIN, Jeremy | ||
| REBOUND (DEF) by TUBBS, Terrance | ||||
| 11:17 | FTM | MISSED LAYUP by REID, Julius | ||
| REBOUND (DEF) by MILJANIC, Slobodan | ||||
| 11:08 | LUM | FOUL by LAMPKIN, Jeremy | ||
| 11:08 | LUM | TURNOVR by LAMPKIN, Jeremy | ||
| 10:55 | FTM | GOOD! 3 PTR by JACKSON, Jermaine | FTM 61 - LUM 50 | (FTM by 11) |
| ASSIST by CARTER, Chris | ||||
| 10:34 | LUM | MISSED LAYUP by OXENDINE, Jerrell | ||
| 10:34 | FTM | BLOCK by STAHL, Cameron | ||
| REBOUND (DEF) by CARTER, Chris | ||||
| 10:14 | FTM | TURNOVR by STAHL, Cameron | ||
| 10:10 | LUM | STEAL by OXENDINE, Jerrell | ||
| 10:07 | LUM | MISSED JUMPER by OHEN, Kevin | ||
| REBOUND (OFF) by OHEN, Kevin | ||||
| 10:01 | LUM | MISSED JUMPER by OHEN, Kevin | ||
| 10:01 | FTM | BLOCK by ECHOLS, Randy | ||
| REBOUND (DEF) by REID, Julius | ||||
| 09:52 | LUM | FOUL by OHEN, Kevin | ||
| 09:52 | FTM | GOOD! FT SHOT by REID, Julius | FTM 62 - LUM 50 | (FTM by 12) |
| 09:52 | FTM | GOOD! FT SHOT by REID, Julius | FTM 63 - LUM 50 | (FTM by 13) |
| 09:39 | LUM | MISSED 3 PTR by SMITH, Brandon | ||
| REBOUND (DEF) by CARTER, Chris | ||||
| 09:32 | FTM | GOOD! JUMPER by JACKSON, Jermaine | FTM 65 - LUM 50 | (FTM by 15) |
| ASSIST by CARTER, Chris | ||||
| 08:42 | LUM | GOOD! 3 PTR by RIDDER, Reed | FTM 65 - LUM 53 | (FTM by 12) |
| ASSIST by RAICKOVIC, Pavle | ||||
| 08:22 | FTM | TURNOVR by JACKSON, Jermaine | ||
| 08:20 | LUM | STEAL by RIDDER, Reed | ||
| 08:17 | LUM | MISSED LAYUP by RIDDER, Reed | ||
| REBOUND (OFF) by RAICKOVIC, Pavle | ||||
| 08:04 | LUM | GOOD! TIP-IN by RAICKOVIC, Pavle | FTM 65 - LUM 55 | (FTM by 10) |
| 08:04 | FTM | TIMEOUT 30sec | ||
| 07:50 | FTM | GOOD! JUMPER by CARTER, Chris | FTM 67 - LUM 55 | (FTM by 12) |
| ASSIST by REID, Julius | ||||
| 07:35 | LUM | GOOD! 3 PTR by CLYBURN, Kaleb | FTM 67 - LUM 58 | (FTM by 9) |
| 07:14 | FTM | MISSED JUMPER by REID, Julius | ||
| REBOUND (OFF) by REID, Julius | ||||
| 07:14 | LUM | FOUL by RAICKOVIC, Pavle | ||
| 07:14 | FTM | GOOD! FT SHOT by REID, Julius | FTM 68 - LUM 58 | (FTM by 10) |
| 07:14 | FTM | GOOD! FT SHOT by REID, Julius | FTM 69 - LUM 58 | (FTM by 11) |
| 07:03 | LUM | GOOD! JUMPER by LAMPKIN, Jeremy | FTM 69 - LUM 60 | (FTM by 9) |
| ASSIST by CLYBURN, Kaleb | ||||
| 06:39 | FTM | GOOD! 3 PTR by CARTER, Chris | FTM 72 - LUM 60 | (FTM by 12) |
| 06:24 | LUM | GOOD! JUMPER by LAMPKIN, Jeremy | FTM 72 - LUM 62 | (FTM by 10) |
| ASSIST by CLYBURN, Kaleb | ||||
| 06:20 | LUM | TIMEOUT 30sec | ||
| 06:06 | FTM | GOOD! JUMPER by JACKSON, Jermaine | FTM 74 - LUM 62 | (FTM by 12) |
| ASSIST by CARTER, Chris | ||||
| 05:54 | LUM | FOUL by RAICKOVIC, Pavle | ||
| 05:54 | LUM | TURNOVR by RAICKOVIC, Pavle | ||
| 05:25 | FTM | MISSED 3 PTR by CARTER, Chris | ||
| REBOUND (DEF) by CLYBURN, Kaleb | ||||
| 05:13 | LUM | GOOD! LAYUP by LAMPKIN, Jeremy | FTM 74 - LUM 64 | (FTM by 10) |
| 05:13 | FTM | FOUL by USIC, David | ||
| 05:13 | LUM | GOOD! FT SHOT by LAMPKIN, Jeremy | FTM 74 - LUM 65 | (FTM by 9) |
| 04:55 | LUM | FOUL by CLYBURN, Kaleb | ||
| 04:55 | FTM | MISSED FT SHOT by JACKSON, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | FTM | GOOD! FT SHOT by JACKSON, Jermaine | FTM 75 - LUM 65 | (FTM by 10) |
| 04:43 | LUM | MISSED JUMPER by LAMPKIN, Jeremy | ||
| REBOUND (DEF) by STAHL, Cameron | ||||
| 04:25 | FTM | FOUL by STAHL, Cameron | ||
| 04:25 | FTM | TURNOVR by STAHL, Cameron | ||
| 04:13 | LUM | MISSED 3 PTR by CLYBURN, Kaleb | ||
| REBOUND (DEF) by REID, Julius | ||||
| 03:58 | LUM | FOUL by MILJANIC, Slobodan | ||
| 03:58 | FTM | GOOD! FT SHOT by REID, Julius | FTM 76 - LUM 65 | (FTM by 11) |
| 03:58 | FTM | GOOD! FT SHOT by REID, Julius | FTM 77 - LUM 65 | (FTM by 12) |
| 03:40 | LUM | MISSED LAYUP by AKINS, Shamel | ||
| 03:40 | FTM | BLOCK by TUBBS, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | LUM | TIMEOUT TEAM | ||
| 03:24 | LUM | MISSED 3 PTR by CLYBURN, Kaleb | ||
| REBOUND (DEF) by CARTER, Chris | ||||
| 03:10 | FTM | FOUL by REID, Julius | ||
| 03:10 | FTM | TURNOVR by REID, Julius | ||
| 03:02 | LUM | GOOD! JUMPER by LAMPKIN, Jeremy | FTM 77 - LUM 67 | (FTM by 10) |
| ASSIST by CLYBURN, Kaleb | ||||
| 02:56 | LUM | FOUL by CLYBURN, Kaleb | ||
| 02:56 | FTM | GOOD! FT SHOT by REID, Julius | FTM 78 - LUM 67 | (FTM by 11) |
| 02:56 | FTM | GOOD! FT SHOT by REID, Julius | FTM 79 - LUM 67 | (FTM by 12) |
| 02:49 | LUM | FOUL by MILJANIC, Slobodan | ||
| 02:49 | LUM | TURNOVR by MILJANIC, Slobodan | ||
| 02:41 | FTM | GOOD! LAYUP by ECHOLS, Randy | FTM 81 - LUM 67 | (FTM by 14) |
| ASSIST by TUBBS, Terrance | ||||
| 02:28 | LUM | GOOD! LAYUP by LAMPKIN, Jeremy | FTM 81 - LUM 69 | (FTM by 12) |
| ASSIST by MILJANIC, Slobodan | ||||
| 02:28 | FTM | FOUL by ECHOLS, Randy | ||
| 02:28 | LUM | GOOD! FT SHOT by LAMPKIN, Jeremy | FTM 81 - LUM 70 | (FTM by 11) |
| 01:53 | FTM | MISSED 3 PTR by CARTER, Chris | ||
| REBOUND (OFF) by TUBBS, Terrance | ||||
| 01:52 | FTM | GOOD! LAYUP by TUBBS, Terrance | FTM 83 - LUM 70 | (FTM by 13) |
| 01:39 | LUM | GOOD! 3 PTR by RIDDER, Reed | FTM 83 - LUM 73 | (FTM by 10) |
| 01:03 | FTM | GOOD! LAYUP by CARTER, Chris | FTM 85 - LUM 73 | (FTM by 12) |
| 01:03 | LUM | FOUL by SCHOLL, Dante | ||
| 01:03 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 86 - LUM 73 | (FTM by 13) |
| 00:55 | LUM | GOOD! JUMPER by LAMPKIN, Jeremy | FTM 86 - LUM 75 | (FTM by 11) |
| ASSIST by CLYBURN, Kaleb | ||||
| 00:39 | FTM | TURNOVR by CARTER, Chris | ||
| 00:39 | LUM | STEAL by SCHOLL, Dante | ||
| 00:30 | LUM | TURNOVR by MILJANIC, Slobodan | ||
| 00:30 | FTM | STEAL by CARTER, Chris | ||
| 00:24 | FTM | TURNOVR by CARTER, Chris | ||
| 00:23 | LUM | STEAL by MILJANIC, Slobodan | ||
| 00:21 | LUM | GOOD! LAYUP by MILJANIC, Slobodan | FTM 86 - LUM 77 | (FTM by 9) |
| 00:18 | LUM | FOUL by RAICKOVIC, Pavle | ||
| 00:18 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 87 - LUM 77 | (FTM by 10) |
| 00:18 | FTM | MISSED FT SHOT by CARTER, Chris | ||
| REBOUND (DEF) by AKINS, Shamel | ||||
| 00:17 | LUM | MISSED 3 PTR by CLYBURN, Kaleb | ||
| REBOUND (DEF) by ECHOLS, Randy | ||||
| 00:16 | LUM | FOUL by MILJANIC, Slobodan | ||
| 00:16 | FTM | GOOD! FT SHOT by ECHOLS, Randy | FTM 88 - LUM 77 | (FTM by 11) |
| 00:16 | FTM | GOOD! FT SHOT by ECHOLS, Randy | FTM 89 - LUM 77 | (FTM by 12) |
| 00:12 | LUM | MISSED 3 PTR by MILJANIC, Slobodan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:10 | LUM | TURNOVR by CLYBURN, Kaleb | ||
| 00:10 | FTM | STEAL by CARTER, Chris | ||
| 00:10 | LUM | FOUL by MILJANIC, Slobodan | ||
| 00:10 | FTM | GOOD! FT SHOT by CARTER, Chris | FTM 90 - LUM 77 | (FTM by 13) |
| 00:10 | FTM | MISSED FT SHOT by CARTER, Chris | ||
| REBOUND (DEF) by SCHOLL, Dante | ||||
| 00:03 | LUM | GOOD! 3 PTR by RIDDER, Reed | FTM 90 - LUM 80 | (FTM by 10) |
| ASSIST by OXENDINE, Jerrell |