1st Period Play-by-Play
Florida Tech vs. Lynn
Date: 02/20/13 Site: Boca Raton, Fla.
| 1st Period Play-by-Play | ||||
| 19:50 | FTM | MISSED 3 PTR by JACKSON, Jermaine | ||
| REBOUND (DEF) by OXENDINE, Jerrell | ||||
| 19:35 | LUM | GOOD! LAYUP by RAICKOVIC, Pavle | LUM 2 - FTM 0 | (LUM by 2) |
| ASSIST by AKINS, Shamel | ||||
| 19:20 | LUM | FOUL by OXENDINE, Jerrell | ||
| 19:20 | FTM | GOOD! FT SHOT by REID, Julius | LUM 2 - FTM 1 | (LUM by 1) |
| 19:20 | FTM | GOOD! FT SHOT by REID, Julius | LUM 2 - FTM 2 | Tied |
| 19:06 | LUM | MISSED JUMPER by RAICKOVIC, Pavle | ||
| REBOUND (DEF) by REID, Julius | ||||
| 18:57 | FTM | GOOD! LAYUP by USIC, David | FTM 4 - LUM 2 | (FTM by 2) |
| ASSIST by CARTER, Chris | ||||
| 18:30 | LUM | GOOD! 3 PTR by AKINS, Shamel | LUM 5 - FTM 4 | (LUM by 1) |
| ASSIST by OXENDINE, Jerrell | ||||
| 18:04 | FTM | MISSED 3 PTR by REID, Julius | ||
| REBOUND (DEF) by MILJANIC, Slobodan | ||||
| 17:43 | LUM | MISSED JUMPER by AKINS, Shamel | ||
| REBOUND (OFF) by RAICKOVIC, Pavle | ||||
| 17:37 | LUM | GOOD! JUMPER by RAICKOVIC, Pavle (in the paint) | LUM 7 - FTM 4 | (LUM by 3) |
| 17:33 | FTM | FOUL by USIC, David | ||
| 17:33 | LUM | GOOD! FT SHOT by RAICKOVIC, Pavle | LUM 8 - FTM 4 | (LUM by 4) |
| 17:24 | FTM | GOOD! 3 PTR by CARTER, Chris | LUM 8 - FTM 7 | (LUM by 1) |
| ASSIST by REID, Julius | ||||
| 17:08 | LUM | GOOD! JUMPER by OXENDINE, Jerrell | LUM 10 - FTM 7 | (LUM by 3) |
| 16:50 | FTM | GOOD! LAYUP by JACKSON, Jermaine | LUM 10 - FTM 9 | (LUM by 1) |
| ASSIST by CARTER, Chris | ||||
| 16:41 | LUM | MISSED JUMPER by LAMPKIN, Jeremy | ||
| REBOUND (DEF) by TUBBS, Terrance | ||||
| 16:26 | FTM | GOOD! LAYUP by REID, Julius | FTM 11 - LUM 10 | (FTM by 1) |
| 16:17 | LUM | MISSED JUMPER by AKINS, Shamel | ||
| REBOUND (OFF) by LAMPKIN, Jeremy | ||||
| 16:12 | LUM | GOOD! TIP-IN by LAMPKIN, Jeremy | LUM 12 - FTM 11 | (LUM by 1) |
| 16:00 | FTM | GOOD! 3 PTR by CARTER, Chris | FTM 14 - LUM 12 | (FTM by 2) |
| ASSIST by REID, Julius | ||||
| 15:37 | LUM | GOOD! JUMPER by AKINS, Shamel | LUM 14 - FTM 14 | Tied |
| ASSIST by OXENDINE, Jerrell | ||||
| 15:16 | FTM | TURNOVR by REID, Julius | ||
| 15:14 | LUM | STEAL by LAMPKIN, Jeremy | ||
| 15:09 | LUM | TURNOVR by LAMPKIN, Jeremy | ||
| 15:08 | FTM | STEAL by REID, Julius | ||
| 15:06 | FTM | GOOD! LAYUP by REID, Julius (fastbreak) | FTM 16 - LUM 14 | (FTM by 2) |
| 14:56 | LUM | MISSED 3 PTR by AKINS, Shamel | ||
| REBOUND (DEF) by JACKSON, Jermaine | ||||
| 14:48 | FTM | GOOD! LAYUP by JACKSON, Jermaine | FTM 18 - LUM 14 | (FTM by 4) |
| 14:45 | LUM | FOUL by AKINS, Shamel | ||
| 14:45 | FTM | TIMEOUT MEDIA | ||
| 14:45 | FTM | GOOD! FT SHOT by JACKSON, Jermaine | FTM 19 - LUM 14 | (FTM by 5) |
| 14:27 | FTM | FOUL by JACKSON, Jermaine | ||
| 14:26 | LUM | TURNOVR by CLYBURN, Kaleb | ||
| 14:24 | FTM | STEAL by USIC, David | ||
| 14:03 | FTM | MISSED LAYUP by TUBBS, Terrance | ||
| 14:03 | LUM | BLOCK by MILJANIC, Slobodan | ||
| REBOUND (DEF) by OHEN, Kevin | ||||
| 13:56 | LUM | GOOD! LAYUP by RIDDER, Reed (fastbreak) | FTM 19 - LUM 16 | (FTM by 3) |
| ASSIST by OHEN, Kevin | ||||
| 13:38 | FTM | MISSED JUMPER by CARTER, Chris | ||
| REBOUND (DEF) by MILJANIC, Slobodan | ||||
| 13:29 | LUM | GOOD! JUMPER by CLYBURN, Kaleb (in the paint) | FTM 19 - LUM 18 | (FTM by 1) |
| 13:15 | FTM | GOOD! LAYUP by JACKSON, Jermaine | FTM 21 - LUM 18 | (FTM by 3) |
| ASSIST by USIC, David | ||||
| 12:47 | LUM | TURNOVR by OHEN, Kevin | ||
| 12:46 | FTM | STEAL by TUBBS, Terrance | ||
| 12:39 | FTM | MISSED 3 PTR by ECHOLS, Randy | ||
| REBOUND (DEF) by THOMAS, Herbert | ||||
| 12:30 | LUM | TURNOVR by RIDDER, Reed | ||
| 12:18 | FTM | MISSED 3 PTR by CARTER, Chris | ||
| REBOUND (DEF) by THOMAS, Herbert | ||||
| 12:03 | LUM | GOOD! 3 PTR by OHEN, Kevin | LUM 21 - FTM 21 | Tied |
| ASSIST by RIDDER, Reed | ||||
| 11:48 | FTM | GOOD! JUMPER by TUBBS, Terrance (in the paint) | FTM 23 - LUM 21 | (FTM by 2) |
| 11:31 | LUM | GOOD! JUMPER by LAMPKIN, Jeremy | LUM 23 - FTM 23 | Tied |
| 11:10 | FTM | TURNOVR by REID, Julius | ||
| 11:08 | LUM | STEAL by OHEN, Kevin | ||
| 11:05 | LUM | MISSED LAYUP by OHEN, Kevin | ||
| REBOUND (OFF) by LAMPKIN, Jeremy | ||||
| 11:01 | LUM | GOOD! TIP-IN by LAMPKIN, Jeremy | LUM 25 - FTM 23 | (LUM by 2) |
| 10:59 | FTM | TIMEOUT TEAM | ||
| 10:45 | FTM | MISSED LAYUP by TUBBS, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | LUM | GOOD! 3 PTR by RIDDER, Reed | LUM 28 - FTM 23 | (LUM by 5) |
| ASSIST by CLYBURN, Kaleb | ||||
| 10:04 | LUM | FOUL by RAICKOVIC, Pavle | ||
| 10:01 | FTM | GOOD! LAYUP by TUBBS, Terrance | LUM 28 - FTM 25 | (LUM by 3) |
| ASSIST by REID, Julius | ||||
| 09:54 | LUM | TURNOVR by OHEN, Kevin | ||
| 09:53 | FTM | STEAL by REID, Julius | ||
| 09:42 | FTM | MISSED JUMPER by CARTER, Chris | ||
| 09:42 | LUM | BLOCK by LAMPKIN, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:32 | FTM | MISSED 3 PTR by TUBBS, Terrance | ||
| REBOUND (OFF) by ECHOLS, Randy | ||||
| 09:28 | FTM | GOOD! TIP-IN by ECHOLS, Randy | LUM 28 - FTM 27 | (LUM by 1) |
| 09:21 | LUM | TURNOVR by RIDDER, Reed | ||
| 09:20 | FTM | STEAL by REID, Julius | ||
| 09:12 | LUM | FOUL by OXENDINE, Jerrell | ||
| 08:55 | FTM | TURNOVR by CARTER, Chris | ||
| 08:33 | LUM | TURNOVR by MILJANIC, Slobodan | ||
| 08:31 | FTM | STEAL by JACKSON, Jermaine | ||
| 08:29 | FTM | GOOD! LAYUP by CARTER, Chris (fastbreak) | FTM 29 - LUM 28 | (FTM by 1) |
| ASSIST by TUBBS, Terrance | ||||
| 08:24 | LUM | TIMEOUT 30sec | ||
| 08:15 | LUM | MISSED 3 PTR by LAMPKIN, Jeremy | ||
| REBOUND (DEF) by STAHL, Cameron | ||||
| 08:05 | FTM | GOOD! LAYUP by CARTER, Chris | FTM 31 - LUM 28 | (FTM by 3) |
| ASSIST by STAHL, Cameron | ||||
| 08:05 | LUM | FOUL by SMITH, Brandon | ||
| 08:05 | FTM | MISSED FT SHOT by CARTER, Chris | ||
| REBOUND (DEF) by MILJANIC, Slobodan | ||||
| 07:51 | LUM | GOOD! 3 PTR by AKINS, Shamel | LUM 31 - FTM 31 | Tied |
| ASSIST by CLYBURN, Kaleb | ||||
| 07:32 | FTM | MISSED 3 PTR by STAHL, Nick | ||
| REBOUND (OFF) by STAHL, Cameron | ||||
| 07:07 | FTM | TURNOVR by STAHL, Cameron | ||
| 07:05 | LUM | STEAL by AKINS, Shamel | ||
| 07:03 | LUM | MISSED JUMPER by CLYBURN, Kaleb | ||
| REBOUND (OFF) by RAICKOVIC, Pavle | ||||
| 06:58 | LUM | MISSED JUMPER by RAICKOVIC, Pavle | ||
| REBOUND (DEF) by STAHL, Cameron | ||||
| 06:51 | FTM | GOOD! JUMPER by REID, Julius | FTM 33 - LUM 31 | (FTM by 2) |
| 06:40 | LUM | MISSED JUMPER by RAICKOVIC, Pavle | ||
| REBOUND (DEF) by ECHOLS, Randy | ||||
| 06:17 | LUM | FOUL by CLYBURN, Kaleb | ||
| 06:17 | FTM | TURNOVR by CARTER, Chris | ||
| 06:11 | LUM | MISSED JUMPER by AKINS, Shamel | ||
| REBOUND (DEF) by ECHOLS, Randy | ||||
| 06:06 | LUM | FOUL by RAICKOVIC, Pavle | ||
| 05:50 | FTM | GOOD! LAYUP by JACKSON, Jermaine | FTM 35 - LUM 31 | (FTM by 4) |
| ASSIST by REID, Julius | ||||
| 05:33 | FTM | FOUL by ECHOLS, Randy | ||
| 05:32 | LUM | MISSED FT SHOT by SCHOLL, Dante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | LUM | GOOD! FT SHOT by SCHOLL, Dante | FTM 35 - LUM 32 | (FTM by 3) |
| 05:25 | FTM | TURNOVR by REID, Julius | ||
| 05:24 | LUM | STEAL by AKINS, Shamel | ||
| 05:22 | FTM | FOUL by REID, Julius | ||
| 05:22 | LUM | GOOD! FT SHOT by AKINS, Shamel | FTM 35 - LUM 33 | (FTM by 2) |
| 05:22 | LUM | GOOD! FT SHOT by AKINS, Shamel | FTM 35 - LUM 34 | (FTM by 1) |
| 05:01 | FTM | GOOD! LAYUP by ECHOLS, Randy | FTM 37 - LUM 34 | (FTM by 3) |
| ASSIST by JACKSON, Jermaine | ||||
| 04:32 | LUM | MISSED JUMPER by LAMPKIN, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:20 | FTM | TURNOVR by CARTER, Chris | ||
| 04:18 | LUM | STEAL by AKINS, Shamel | ||
| 04:17 | FTM | FOUL by CARTER, Chris | ||
| 04:17 | LUM | GOOD! FT SHOT by AKINS, Shamel | FTM 37 - LUM 35 | (FTM by 2) |
| 04:17 | LUM | MISSED FT SHOT by AKINS, Shamel | ||
| REBOUND (DEF) by ECHOLS, Randy | ||||
| 04:00 | FTM | MISSED LAYUP by ECHOLS, Randy | ||
| REBOUND (DEF) by OHEN, Kevin | ||||
| 03:45 | LUM | MISSED JUMPER by AKINS, Shamel | ||
| 03:45 | FTM | BLOCK by STAHL, Nick | ||
| REBOUND (DEF) by STAHL, Nick | ||||
| 03:31 | LUM | FOUL by CLYBURN, Kaleb | ||
| 03:31 | FTM | MISSED FT SHOT by REID, Julius | ||
| REBOUND (DEF) by LAMPKIN, Jeremy | ||||
| 03:13 | LUM | MISSED 3 PTR by OHEN, Kevin | ||
| REBOUND (DEF) by REID, Julius | ||||
| 03:09 | LUM | FOUL by CLYBURN, Kaleb | ||
| 03:09 | FTM | MISSED FT SHOT by JACKSON, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | FTM | GOOD! FT SHOT by JACKSON, Jermaine | FTM 38 - LUM 35 | (FTM by 3) |
| 03:07 | FTM | FOUL by STAHL, Nick | ||
| 03:07 | LUM | MISSED FT SHOT by THOMAS, Herbert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:07 | LUM | MISSED FT SHOT by THOMAS, Herbert | ||
| REBOUND (DEF) by USIC, David | ||||
| 02:38 | FTM | MISSED JUMPER by JACKSON, Jermaine | ||
| REBOUND (DEF) by THOMAS, Herbert | ||||
| 02:09 | LUM | MISSED JUMPER by LAMPKIN, Jeremy | ||
| REBOUND (DEF) by REID, Julius | ||||
| 01:46 | LUM | FOUL by SMITH, Brandon | ||
| 01:46 | FTM | MISSED FT SHOT by USIC, David | ||
| REBOUND (DEF) by AKINS, Shamel | ||||
| 01:21 | LUM | MISSED JUMPER by RAICKOVIC, Pavle | ||
| 01:21 | FTM | BLOCK by USIC, David | ||
| REBOUND (DEF) by REID, Julius | ||||
| 01:15 | LUM | FOUL by RIDDER, Reed | ||
| 01:15 | FTM | GOOD! FT SHOT by REID, Julius | FTM 39 - LUM 35 | (FTM by 4) |
| 01:15 | FTM | GOOD! FT SHOT by REID, Julius | FTM 40 - LUM 35 | (FTM by 5) |
| 00:56 | FTM | FOUL by STAHL, Nick | ||
| 00:56 | LUM | GOOD! FT SHOT by RAICKOVIC, Pavle | FTM 40 - LUM 36 | (FTM by 4) |
| 00:56 | LUM | GOOD! FT SHOT by RAICKOVIC, Pavle | FTM 40 - LUM 37 | (FTM by 3) |
| 00:30 | FTM | TURNOVR by JACKSON, Jermaine | ||
| 00:29 | LUM | STEAL by SCHOLL, Dante | ||
| 00:03 | LUM | MISSED JUMPER by AKINS, Shamel | ||
| REBOUND (OFF) by LAMPKIN, Jeremy | ||||
| 00:00 | LUM | MISSED TIP-IN by LAMPKIN, Jeremy | ||
| REBOUND (OFF) by AKINS, Shamel | ||||
| 00:00 | LUM | MISSED LAYUP by AKINS, Shamel | ||
| 00:00 | FTM | BLOCK by REID, Julius | ||
| REBOUND (OFF) by LAMPKIN, Jeremy |