|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/23/07 | MONTEVALLO | W | 2-0 | 1-0-0 | 0-0-0 | 153 | Lee Porter (penalty kick) [#0] | |||
| Nano Short (James Hayers) | ||||||||||
| 08/26/07 | at ALABAMA-HUNTSVILLE | W | 4-1 | 2-0-0 | 0-0-0 | 276 | Jamey Loucks (Nano Short) [#0] | |||
| Jean Alexandre (Gabe Taboada;Dwight Barnett) | ||||||||||
| Lee Porter (Nano Short;Kyle Conrad) | ||||||||||
| Kyle Conrad (Nano Short) | ||||||||||
| 08/28/07 | vs Harding | W | 7-0 | 3-0-0 | 0-0-0 | 76 | Keishen Bean (Kyle Conrad) [#0] | |||
| Nano Short (Gabe Taboada) | ||||||||||
| Judner Joseph (Dwight Barnett) | ||||||||||
| Judner Joseph (Dwight Barnett;James Hayers) | ||||||||||
| Jack Williams (Keishen Bean) | ||||||||||
| Gabe Taboada (Hiroshi Ando;Jack Williams) | ||||||||||
| Gabe Taboada (Jonathan Courtois) | ||||||||||
| 08/30/07 | vs Delta State | W | 3-0 | 4-0-0 | 0-0-0 | 73 | Lee Porter (penalty kick) [#0] | |||
| Nano Short (Kyle Conrad) | ||||||||||
| Keishen Bean (Gabe Taboada) | ||||||||||
| 09/07/07 | vs Christian Brothers | W | 1-0 | 5-0-0 | 0-0-0 | 100 | Dwight Barnett (Gabe Taboada) [#0] | |||
| 09/09/07 | vs Flagler | W | 2-0 | 6-0-0 | 0-0-0 | 126 | Nano Short (Lee Porter) [#0] | |||
| Dwight Barnett (Tim Melia) | ||||||||||
| * | 09/15/07 | at Florida Southern | W | 9-0 | 7-0-0 | 1-0-0 | 205 | Lee Porter (unassisted) [#0] | ||
| Tyrell Burgess (Gabe Taboada) | ||||||||||
| Dwight Barnett (unassisted) | ||||||||||
| Gabe Taboada (Jamey Loucks) | ||||||||||
| Keishen Bean (Dwight Barnett) | ||||||||||
| Dwight Barnett (Gabe Taboada) | ||||||||||
| Lee Porter (Judner Joseph) | ||||||||||
| Jean Alexandre (unassisted) | ||||||||||
| Kyle Conrad (Jonathan Courtois) | ||||||||||
| * | 09/19/07 | FLORIDA TECH | W | 4-0 | 8-0-0 | 2-0-0 | 217 | Tyrell Burgess (Nano Short) [#0] | ||
| Dwight Barnett (unassisted) | ||||||||||
| Keishen Bean (Gabe Taboada) | ||||||||||
| Kyle Conrad (Dwight Barnett) | ||||||||||
| 09/22/07 | at Embry-Riddle | W | 3-1 | 9-0-0 | 2-0-0 | 134 | Gabe Taboada (unassisted) [#0] | |||
| Dwight Barnett (Tyrell Burgess) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | 09/29/07 | at Tampa | 2-4 | L | 9-1-0 | 2-1-0 | Keishen Bean (Gabe Taboada) [#1] | |||
| Keishen Bean (Gabe Taboada) | ||||||||||
| * | 10/03/07 | #2 NOVA SOUTHEASTERN | W | 3-1 | 10-1-0 | 3-1-0 | 148 | Dwight Barnett (Keishen Bean) [#1] | ||
| Dwight Barnett (Jean Alexandre) | ||||||||||
| Dwight Barnett (Kyle Conrad;Keishen Bean) | ||||||||||
| 10/06/07 | PALM BEACH ATLANTIC | W | 2-1 | 11-1-0 | 3-1-0 | 203 | Dwight Barnett (Sam Craven) [#0] | |||
| Gabe Taboada (Jean Alexandre) | ||||||||||
| * | 10/10/07 | BARRY | W | 2-1 | 12-1-0 | 4-1-0 | 382 | Dwight Barnett (James Hayers) [#0] | ||
| Dwight Barnett (Jack Williams) | ||||||||||
| * | 10/13/07 | at Saint Leo | W | 5-1 | 13-1-0 | 5-1-0 | Nano Short (Tyrell Burgess) [#0] | |||
| Dwight Barnett (Nano Short) | ||||||||||
| Nano Short (Keishen Bean) | ||||||||||
| Kyle Conrad (Dwight Barnett) | ||||||||||
| Tyrell Burgess (Dwight Barnett) | ||||||||||
| * | 10/20/07 | ECKERD | W | 3-0 | 14-1-0 | 6-1-0 | 433 | Keishen Bean (Dwight Barnett) [#0] | ||
| Gabe Taboada (Dwight Barnett) | ||||||||||
| Tyrell Burgess (James Hayers) | ||||||||||
| * | 10/27/07 | at Rollins | W | 2-1 | 15-1-0 | 7-1-0 | 720 | Dwight Barnett (Keishen Bean) [#0] | ||
| Jean Alexandre (Lee Porter) | ||||||||||
| ! | 11/02/07 | NOVA SOUTHEASTERN | 0-0 | T | O3 | 15-1-1 | 7-1-0 | 188 | - [#0] | |
| ! | 11/04/07 | TAMPA | 2-4 | L | 15-2-1 | 7-1-0 | 311 | Sam Craven (Nano Short) [#0] | ||
| Nano Short (unassisted) | ||||||||||
| # | 11/09/07 | vs #2 Tampa | 1-2 | L | 15-3-1 | 7-1-0 | 76 | Lee Porter (Dwight Barnett;Nano Short) [#0] |
| * = Sunshine State Conference match |
| ! = Sunshine State Conference Tournament match |
| # = NCAA Tournament match |
| Team Record | W-L-T |
| Overall | 15-3-1 |
| Conference | 7-1-0 |
| Home | 6-1-1 |
| Away | 5-1-0 |
| Neutral | 4-1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3821 | 201 |
| Home | 8 | 2035 | 254 |
| Away | 6 | 1335 | 222 |
| Neutral | 5 | 451 | 90 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/23/07 | MONTEVALLO | 2-0 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 2-0 | 1 | 1-1 | 1 | 0 | 989 |
| 08/26/07 | at ALABAMA-HUNTSVILLE | 4-1 | 4 | 6 | 14 | 19 | .211 | 12 | .632 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 08/28/07 | vs Harding | 7-0 | 7 | 9 | 23 | 29 | .241 | 16 | .552 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 08/30/07 | vs Delta State | 3-0 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 0-0 | 1 | 1-1 | 1 | 0 | 979 |
| 09/07/07 | vs Christian Brothers | 1-0 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 2-0 | 1 | 0-0 | 0 | 0 | 988 |
| 09/09/07 | vs Flagler | 2-0 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/15/07 | at Florida Southern | 9-0 | 9 | 6 | 24 | 22 | .409 | 12 | .545 | 1-0 | 1 | 0-0 | 3 | 0 | 991 |
| 09/19/07 | FLORIDA TECH | 4-0 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/22/07 | at Embry-Riddle | 3-1 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| 09/29/07 | at Tampa | 2-4 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 3-1 | 0 | 0-0 | 0 | 0 | 964 |
| 10/03/07 | NOVA SOUTHEASTERN | 3-1 | 3 | 4 | 10 | 18 | .167 | 12 | .667 | 2-0 | 1 | 0-0 | 0 | 0 | 945 |
| 10/06/07 | PALM BEACH ATLANTIC | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/10/07 | BARRY | 2-1 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/13/07 | at Saint Leo | 5-1 | 5 | 5 | 15 | 17 | .294 | 11 | .647 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/20/07 | ECKERD | 3-0 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/27/07 | at Rollins | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/02/07 | NOVA SOUTHEASTERN | 0-0 | 0 | 0 | 0 | 25 | .000 | 12 | .480 | 3-0 | 0 | 0-0 | 0 | 0 | 1209 |
| 11/04/07 | TAMPA | 2-4 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 4-0 | 0 | 0-1 | 1 | 0 | 990 |
| 11/09/07 | vs Tampa | 1-2 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Lynn | 57-17 | 57 | 54 | 168 | 352 | .162 | 182 | .517 | 34-1 | 15 | 2-3 | 9 | 0 | 18946 | |
| Opponent | 17 | 10 | 44 | 144 | .118 | 73 | .507 | 31-0 | 3 | 2-2 | 7 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 18.53 Goals per game: 3.00 Assists per game: 2.84 Points per game: 8.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/23/07 | MONTEVALLO | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 08/26/07 | at ALABAMA-HUNTSVILLE | 4-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 08/28/07 | vs Harding | 7-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 08/30/07 | vs Delta State | 3-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 09/07/07 | vs Christian Brothers | 1-0 | 90:00 | 0 | 0.20 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/09/07 | vs Flagler | 2-0 | 90:00 | 0 | 0.17 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 09/15/07 | at Florida Southern | 9-0 | 90:00 | 0 | 0.14 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/19/07 | FLORIDA TECH | 4-0 | 90:00 | 0 | 0.12 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| 09/22/07 | at Embry-Riddle | 3-1 | 90:00 | 1 | 0.22 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| 09/29/07 | at Tampa | 2-4 | 90:00 | 4 | 0.60 | 3 | .429 | 0 | 1 | 0 | - | 14 |
| 10/03/07 | NOVA SOUTHEASTERN | 3-1 | 90:00 | 1 | 0.64 | 7 | .875 | 1 | 0 | 0 | - | 10 |
| 10/06/07 | PALM BEACH ATLANTIC | 2-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 10/10/07 | BARRY | 2-1 | 90:00 | 1 | 0.69 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 10/13/07 | at Saint Leo | 5-1 | 90:00 | 1 | 0.71 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| 10/20/07 | ECKERD | 3-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/27/07 | at Rollins | 2-1 | 90:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| 11/02/07 | NOVA SOUTHEASTERN | 0-0 | 110:00 | 0 | 0.64 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 |
| 11/04/07 | TAMPA | 2-4 | 90:00 | 4 | 0.82 | 6 | .600 | 0 | 1 | 0 | - | 14 |
| 11/09/07 | vs Tampa | 1-2 | 90:00 | 2 | 0.88 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Totals | 57-17 | 1730:00 | 17 | 0.88 | 56 | .767 | 15 | 3 | 1 | 9 | 141 | |
| Opponent | 1730:00 | 57 | 0.88 | 125 | .687 | 3 | 15 | 1 | 1 | 343 |
High/Low Analysis |
| Lynn - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Dwight Barnett vs Nova Southeastern (10/03/07) | |||
| 5 | Nano Short at Saint Leo (10/13/07) | ||||
| 5 | Dwight Barnett at Florida Southern (09/15/07) | ||||
| 5 | Gabe Taboada vs Harding (08/28/07) | ||||
| GOALS | 3 | Dwight Barnett vs Nova Southeastern (10/03/07) | |||
| 2 | Nano Short at Saint Leo (10/13/07) | ||||
| 2 | Dwight Barnett vs Barry (10/10/07) | ||||
| 2 | Keishen Bean at Tampa (09/29/07) | ||||
| 2 | Dwight Barnett at Florida Southern (09/15/07) | ||||
| 2 | Lee Porter at Florida Southern (09/15/07) | ||||
| 2 | Gabe Taboada vs Harding (08/28/07) | ||||
| 2 | Judner Joseph vs Harding (08/28/07) | ||||
| ASSISTS | 3 | Nano Short at ALABAMA-HUNTSVILLE (08/26/07) | |||
| 2 | Dwight Barnett vs Eckerd (10/20/07) | ||||
| 2 | Dwight Barnett at Saint Leo (10/13/07) | ||||
| 2 | Keishen Bean vs Nova Southeastern (10/03/07) | ||||
| 2 | Gabe Taboada at Tampa (09/29/07) | ||||
| 2 | Gabe Taboada at Florida Southern (09/15/07) | ||||
| 2 | Dwight Barnett vs Harding (08/28/07) | ||||
| SHOTS | 8 | Dwight Barnett at Saint Leo (10/13/07) | |||
| 6 | Dwight Barnett vs Eckerd (10/20/07) | ||||
| 6 | Dwight Barnett at Embry-Riddle (09/22/07) | ||||
| 6 | Dwight Barnett vs Flagler (09/09/07) | ||||
| 6 | Lee Porter vs Delta State (08/30/07) | ||||
| SHOTS ON GOAL | 5 | Dwight Barnett vs Eckerd (10/20/07) | |||
| 5 | Dwight Barnett at Saint Leo (10/13/07) | ||||
| SAVES | 7 | Adam Alcock vs Nova Southeastern (10/03/07) | |||
| 6 | Tim Melia vs Tampa (11/04/07) | ||||
| 6 | Tim Melia at Saint Leo (10/13/07) |