|
|
Overall Team Statistics |
| Overall: 15-3-1 Conf: 7-1-0 Home: 6-1-1 Away: 5-1-0 Neut: 4-1-0 |
| TEAM STATISTICS | LUM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 57-352 | 17-144 |
|   Goals scored average | 2.97 | 0.88 |
|   Shot pct. | .162 | .118 |
|   Shots on goal-Attempts | 182-352 | 73-144 |
|   SOG pct. | .517 | .507 |
|   Shots/Game | 18.5 | 7.6 |
|   Assists | 54 | 10 |
| GOAL BREAKDOWN | ||
|   Total Goals | 57 | 17 |
|   Penalty | 2 | 2 |
|   Unassisted | 9 | 7 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 148 | 54 |
| PENALTY KICKS | 2-3 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 34 | 31 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 2035 | 1335 |
|   Dates/Avg Per Date | 8/254 | 6/222 |
|   Neutral Site #/Avg | 5/90 |
|
Overall Individual Statistics |
| Overall: 15-3-1 Conf: 7-1-0 Home: 6-1-1 Away: 5-1-0 Neut: 4-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 10 | Dwight Barnett | 19-16 | 1471 | 14 | 10 | 38 | 74 | .189 | 41 | .554 | 4-0 | 5 | 0-0 | 3 | 0 | 1 | 0 |
| 2 | Nano Short | 17-17 | 1409 | 7 | 7 | 21 | 37 | .189 | 19 | .514 | 5-1 | 1 | 0-0 | 2 | 0 | 0 | 0 |
| 7 | Gabe Taboada | 18-16 | 1069 | 6 | 9 | 21 | 32 | .188 | 18 | .562 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | Keishen Bean | 19-19 | 1262 | 7 | 5 | 19 | 35 | .200 | 23 | .657 | 2-0 | 2 | 0-0 | 3 | 0 | 0 | 0 |
| 15 | Lee Porter | 19-19 | 1721 | 6 | 2 | 14 | 31 | .194 | 13 | .419 | 3-0 | 3 | 2-3 | 3 | 0 | 0 | 0 |
| 8 | Kyle Conrad | 18-2 | 547 | 4 | 4 | 12 | 23 | .174 | 14 | .609 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Tyrell Burgess | 19-17 | 1298 | 4 | 2 | 10 | 34 | .118 | 15 | .441 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 16 | Jean Alexandre | 19-19 | 1609 | 3 | 2 | 8 | 41 | .073 | 15 | .366 | 4-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Judner Joseph | 17-4 | 612 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Jack Williams | 11-1 | 188 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | James Hayers | 19-19 | 1730 | 0 | 4 | 4 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Sam Craven | 19-19 | 1640 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Jamey Loucks | 19-16 | 1332 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | Jonathan Courtois | 17-0 | 426 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Hiroshi Ando | 7-2 | 188 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Tim Melia | 18-18 | 1576 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Tom Hope | 14-3 | 469 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Rob Winstanley | 4-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Joe Cundall | 9-1 | 185 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Adam Alcock | 3-1 | 154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 57 | 54 | 168 | 352 | .162 | 182 | .517 | 34-1 | 15 | 2-3 | 14 | 0 | 1 | 0 | |
| Opponents........... | 19 | - | 17 | 10 | 44 | 144 | .118 | 73 | .507 | 31-0 | 3 | 2-2 | 4 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Tim Melia | 18-18 | 1576:26 | 14 | 0.80 | 47 | .770 | 14 | 2 | 1 | 8 | 125 |
| 1 | Adam Alcock | 3-1 | 153:34 | 3 | 1.76 | 8 | .727 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 19 | 1730:00 | 17 | 0.88 | 56 | .767 | 15 | 3 | 1 | 9 | 141 | |
| Opponents........... | 19 | 1730:00 | 57 | 2.97 | 125 | .687 | 3 | 15 | 1 | 1 | 343 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 15-3-1 Conf: 7-1-0 Home: 6-1-1 Away: 5-1-0 Neut: 4-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Dwight Barnett 19-16 14 10 38 74 .189 41 .554 4-0 5 0 8-8 10 6 26 38 .263 24 .632 2-0 3 0
2 Nano Short 17-17 7 7 21 37 .189 19 .514 5-1 1 0 6-6 2 2 6 7 .286 5 .714 3-1 0 0
7 Gabe Taboada 18-16 6 9 21 32 .188 18 .562 3-0 1 0 7-6 2 5 9 9 .222 7 .778 1-0 0 0
17 Keishen Bean 19-19 7 5 19 35 .200 23 .657 2-0 2 0 8-8 5 4 14 21 .238 15 .714 2-0 1 0
15 Lee Porter 19-19 6 2 14 31 .194 13 .419 3-0 3 2 8-8 2 1 5 9 .222 3 .333 0-0 1 0
8 Kyle Conrad 18-2 4 4 12 23 .174 14 .609 1-0 0 0 8-0 3 1 7 6 .500 5 .833 0-0 0 0
21 Tyrell Burgess 19-17 4 2 10 34 .118 15 .441 4-0 1 0 8-8 4 1 9 15 .267 6 .400 3-0 1 0
16 Jean Alexandre 19-19 3 2 8 41 .073 15 .366 4-0 2 0 8-8 2 1 5 16 .125 5 .312 2-0 1 0
19 Judner Joseph 17-4 2 1 5 10 .200 5 .500 2-0 0 0 6-0 0 1 1 2 .000 1 .500 1-0 0 0
3 Jack Williams 11-1 1 2 4 6 .167 4 .667 1-0 0 0 3-1 0 1 1 2 .000 2 1.000 1-0 0 0
11 James Hayers 19-19 0 4 4 14 .000 6 .429 1-0 0 0 8-8 0 2 2 5 .000 2 .400 1-0 0 0
18 Sam Craven 19-19 1 1 3 3 .333 2 .667 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
12 Jamey Loucks 19-16 1 1 3 2 .500 1 .500 3-0 0 0 8-8 0 1 1 1 .000 0 .000 1-0 0 0
9 Jonathan Courtois 17-0 0 2 2 8 .000 5 .625 1-0 0 0 7-0 0 1 1 3 .000 1 .333 0-0 0 0
14 Hiroshi Ando 7-2 0 1 1 2 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
0 Tim Melia 18-18 0 1 1 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
6 Tom Hope 14-3 0 0 0 0 .000 0 .000 0-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
5 Rob Winstanley 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Joe Cundall 9-1 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Adam Alcock 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 57 54 168 352 .162 182 .517 34-1 15 2 8 30 27 87 134 .224 76 .567 17-1 7 0
Opponents........... 19 17 10 44 144 .118 73 .507 31-0 3 2 8 8 4 20 70 .114 37 .529 11-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Tim Melia 18-18 1576:26 14 0.80 47 .770 14 2 1 8 7-7 582:01 5 0.77 21 .808 6 0 0 3
1 Adam Alcock 3-1 153:34 3 1.76 8 .727 1 1 0 0 2-1 137:59 3 1.96 8 .727 1 1 0 0
Total............... 19 1730:00 17 0.88 56 .767 15 3 1 9 8 720:00 8 1.00 29 .784 7 1 0 3
Opponents........... 19 1730:00 57 2.97 125 .687 3 15 1 1 8 720:00 30 3.75 46 .605 1 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Lynn................ 149 198 2 3 0 - 352 Lynn................ 52 82 - 134
Opponents........... 67 76 0 1 0 - 144 Opponents........... 30 40 - 70
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Lynn................ 14 43 0 0 0 - 57 Lynn................ 8 22 - 30
Opponents........... 6 11 0 0 0 - 17 Opponents........... 3 5 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Lynn................ 24 32 0 0 0 - 56 Lynn................ 11 18 - 29
Opponents........... 58 63 2 2 0 - 125 Opponents........... 18 28 - 46
ATTENDANCE SUMMARY LUM OPP ATTENDANCE SUMMARY LUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2035 1335 Total.................... 1180 925
Dates/Avg Per Date....... 8/254 6/222 Dates/Avg Per Date....... 4/295 4/231
Neutral Site #/Avg....... 5/90 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-3-1 | 6-1-1 | 5-1-0 | 4-1-0 |
| CONFERENCE | 7-1-0 | 4-0-0 | 3-1-0 | 0-0-0 |
| NON-CONFERENCE | 8-2-1 | 2-1-1 | 2-0-0 | 4-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/23/07 MONTEVALLO W 2-0 153 08/26/07 at ALABAMA-HUNTSVILLE W 4-1 276 08/28/07 vs Harding W 7-0 76 08/30/07 vs Delta State W 3-0 73 09/07/07 vs Christian Brothers W 1-0 100 09/09/07 vs Flagler W 2-0 126 *09/15/07 at Florida Southern W 9-0 205 *09/19/07 FLORIDA TECH W 4-0 217 09/22/07 at Embry-Riddle W 3-1 134 *09/29/07 at Tampa L 2-4 - *10/03/07 #2 NOVA SOUTHEASTERN W 3-1 148 10/06/07 PALM BEACH ATLANTIC W 2-1 203 *10/10/07 BARRY W 2-1 382 *10/13/07 at |