Tampa vs Lynn University (May 01, 2004)
Box score (NCAA)
2004 Lynn University Baseball
#6 Tampa at Lynn University (Game 1)
May 01, 2004 at Boca Raton, Fla. (McCusker Sportsplex)
Tampa 12 (40-13,14-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Erick Monzon ss.......... 4 3 2 0 1 0 2 1 2
Charlie Raley ph........ 0 0 0 1 0 0 0 0 0
Marshall Taylor lf....... 4 1 2 3 1 0 0 1 0
Matt Tippy lf........... 1 0 0 0 0 1 1 0 2
Roberto Valiente cf...... 4 2 2 1 1 0 2 0 0
Steve Savage cf......... 1 0 0 0 0 0 0 0 0
Tim Duff c............... 5 0 0 1 0 1 8 1 3
Alex Castellvi ph....... 1 0 0 0 0 0 0 0 0
Matt Armstrong 1b........ 2 2 2 0 2 0 4 0 0
Eric Thompson 1b........ 2 1 1 0 0 0 5 0 0
Jason Austin rf.......... 3 0 1 1 1 2 1 0 1
JP Castro ph............ 0 1 0 0 1 0 0 0 0
Ryan Stuart dh........... 4 1 1 2 1 1 0 0 3
Billy Wimberly 3b........ 5 0 3 2 0 0 2 2 0
Jamie McKean 2b.......... 4 1 0 0 0 0 2 2 0
Brian Menendez ph....... 1 0 1 0 0 0 0 2 0
Joey Watts p............. 0 0 0 0 0 0 0 0 0
Craig Benner p.......... 0 0 0 0 0 0 0 1 0
Totals................... 41 12 15 11 8 5 27 10 11
Lynn University 2 (21-31,6-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Beau McMillan ss......... 5 2 2 1 0 1 0 7 0
Mike Scott 2b............ 4 0 1 0 1 0 4 4 0
Francisco Dinzey 1b...... 4 0 1 1 0 0 8 1 0
Donovan O'Dowd c......... 4 0 1 0 0 0 7 1 1
Dave Burns 3b............ 2 0 1 0 2 0 1 1 0
Billy Haskell rf......... 3 0 0 0 0 3 0 0 5
Jeremy Szpilka rf....... 1 0 0 0 0 1 0 0 0
Michael Pedersen lf...... 3 0 0 0 0 0 0 0 0
Alberto Destrade lf..... 1 0 0 0 0 0 2 0 0
Jared Katzman dh......... 4 0 0 0 0 2 0 0 3
John Zagaria cf.......... 4 0 0 0 0 1 4 0 0
Joel Burnett p........... 0 0 0 0 0 0 0 1 0
Brandon Mann p.......... 0 0 0 0 0 0 1 0 0
Nick Brown p............ 0 0 0 0 0 0 0 0 0
John Schulz p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 2 6 2 3 8 27 15 9
Score by Innings R H E
-------------------------------------------
Tampa............... 201 151 020 - 12 15 3
Lynn University..... 100 010 000 - 2 6 3
-------------------------------------------
E - Wimberly 3; McMillan; O'Dowd; Burns. DP - Tampa 1; Lynn 2. LOB - Tampa
11; Lynn 9. 2B - Armstrong. HR - Taylor; Stuart; McMillan(4). SF - Raley. SB
- Monzon; Taylor; Valiente; McMillan.
Tampa IP H R ER BB SO AB BF
-----------------------------------------------
Joey Watts.......... 6.0 5 2 2 3 5 24 27
Craig Benner........ 3.0 1 0 0 0 3 11 11
Lynn University IP H R ER BB SO AB BF
-----------------------------------------------
Joel Burnett........ 4.1 7 7 6 5 3 21 26
Brandon Mann........ 3.0 8 5 5 3 1 16 19
Nick Brown.......... 0.2 0 0 0 0 1 1 2
John Schulz......... 1.0 0 0 0 0 0 3 3
Win - Watts (9-1). Loss - Burnett (5-5). Save - Benner (2).
WP - Watts; Burnett 2.
Umpires - HP: Mike Trotter 2B: Jack Grant
Start: 12:00 Time: 2:50 Attendance: 146
Game: LUB52
Box score (composite)
2004 Lynn University Baseball
#6 Tampa at Lynn University (Game 1) - Composite Box Score
May 01, 2004 at Boca Raton, Fla. (McCusker Sportsplex)
Tampa 12 (40-13,14-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Monzon ss 4 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 1 0
Raley ph 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Taylor lf 4 1 2 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0
Tippy lf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Valiente cf 4 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Savage cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duff c 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 8 1 0
Castellvi ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armstrong 1b 2 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0
Thompson 1b 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0
Austin rf 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0
Castro ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Stuart dh 4 1 1 2 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0
Wimberly 3b 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3
McKean 2b 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Menendez ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Watts p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 41 12 15 11 1 0 2 8 3 0 0 0 1 5 0 1 2 27 10 3
Lynn University 2 (21-31,6-14)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
McMillan ss 5 2 2 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 7 1
Scott 2b 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 4 0
Dinzey 1b 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
O'Dowd c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 1
Burns 3b 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 1
Haskell rf 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Szpilka rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Pedersen lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Destrade lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Katzman dh 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Zagaria cf 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0
Burnett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Mann p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schulz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 35 2 6 2 0 0 1 3 1 0 0 0 0 8 0 1 0 27 15 3
Tampa IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Watts W,9-1 6.0 5 2 2 3 5 1 0 0 0 0 0 0 0 0 1 24 27 10 2
Benner S,2 3.0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 11 11 1 5
Lynn University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Burnett L,5-5 4.1 7 7 6 5 3 2 0 0 0 0 0 0 1 0 1 21 26 4 6
Mann 3.0 8 5 5 3 1 0 0 0 0 0 0 0 0 0 1 16 19 2 5
Brown 0.2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 2 1 0
Schulz 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 1
Umpires - HP: Mike Trotter 2B: Jack Grant
Start: 12:00 Time: 2:50 Attendance: 146
Game: LUB52
Line score
Tampa 12, Lynn University 2 (May 01, 2004 at Boca Raton, Fla.) (Game 1)
----------------------------------------------------------------------
Tampa............... 201 151 020 - 12 15 3 (40-13, 14-6)
Lynn University..... 100 010 000 - 2 6 3 (21-31, 6-14)
----------------------------------------------------------------------
Pitchers: Tampa - Watts; Benner(7). Lynn University - Burnett; Mann(5); Brown(8); Schulz(9).
Win-Watts(9-1) Save-Benner(2) Loss-Burnett(5-5) T-2:50 A-146
HR UTB - Taylor; Stuart.
HR LUB - McMillan (4).
Game: LUB52