Mercy College vs Lynn University (Feb 17, 2004)
Box score (NCAA)
2004 Lynn University Baseball
Mercy College at Lynn University
Feb 17, 2004 at Boca Raton, Fla. (McCusker Sportsplex)
Mercy College 4 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Robert DiToma 2b......... 5 0 2 1 0 0 1 4 0
Brett Preshong cf........ 4 1 1 1 1 1 1 0 1
Steve D'Ascoll lf........ 4 1 1 0 0 1 2 0 3
Nick Caparco c........... 4 0 0 0 0 0 6 0 0
Adam Massi 3b............ 3 0 0 1 0 2 1 1 0
Wayne Theiss ph......... 0 0 0 0 0 0 0 1 0
Matt McDermott dh........ 3 1 1 0 0 1 0 0 0
Tim Foley ph............ 1 0 0 0 0 1 0 0 0
Pat DeThomas 1b.......... 3 0 2 0 0 0 6 1 1
Joseph Mercado rf........ 4 1 0 0 0 0 1 0 2
Mike Gagliardi ss........ 4 0 3 0 0 1 2 4 0
Mark Avery p............. 0 0 0 0 0 0 0 0 0
Steve Parisi p.......... 0 0 0 0 0 0 0 0 0
Evan Lelbowitz p........ 0 0 0 0 0 0 0 0 0
Alden Shroeder p........ 0 0 0 0 0 0 0 0 0
Donald Mason p.......... 0 0 0 0 0 0 4 0 0
Kurt Hommel p........... 0 0 0 0 0 0 0 1 0
Totals................... 35 4 10 3 1 7 24 12 7
Lynn University 15 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Raymond Perez cf......... 4 1 0 1 0 1 3 0 3
Michael Pedersen ph..... 1 0 0 0 0 0 0 0 1
Beau McMillan 2b......... 5 2 2 1 0 0 5 2 1
George Brandner dh....... 4 1 1 0 0 2 0 0 0
Jared Katzman ph........ 1 0 0 0 0 0 0 0 0
Cale Crews 1b............ 4 3 3 4 0 0 4 1 0
David Herrero ph........ 1 0 0 0 0 1 4 0 0
Dave Burns 3b............ 2 3 0 0 3 0 1 2 0
Mike Romeo lf............ 3 1 2 4 1 0 1 0 0
Billy Haskell lf........ 1 1 1 0 0 0 0 0 0
Mike Scott ss............ 2 1 1 1 2 0 0 3 0
Travis Osborn ph........ 0 0 0 0 1 0 0 0 0
Alberto Destrade pr..... 0 0 0 0 0 0 0 0 0
Alex Anguiano 3b........ 0 0 0 0 0 0 0 1 0
John Zagaria rf.......... 2 1 1 1 2 0 1 0 2
Jeremy Szpilka rf....... 1 0 0 0 0 0 0 0 0
Donovan O'Dowd c......... 3 1 1 0 1 0 5 1 0
Ryan Melia c............ 1 0 0 1 0 0 2 0 0
Joel Burnett p........... 0 0 0 0 0 0 1 0 0
Brandon Mann p.......... 0 0 0 0 0 0 0 0 0
Nick Brown p............ 0 0 0 0 0 0 0 0 0
Raymond Leyva p......... 0 0 0 0 0 0 0 0 0
John Schulz p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 15 12 13 10 4 27 10 7
Score by Innings R H E
-------------------------------------------
Mercy College....... 120 010 000 - 4 10 0
Lynn University..... 402 170 01X - 15 12 3
-------------------------------------------
E - McMillan(4); Haskell(1); Scott(1). DP - Mercy 1; Lynn 2. LOB - Mercy 7;
Lynn 7. 2B - D'Ascoll(1); Gagliardi(1); Crews(2); Haskell(1). HR -
Preshong(1); Crews(1); Romeo(2). HBP - Theiss; DeThomas; Perez. SB -
Theiss(1); McMillan 3(6); Scott(1). CS - Gagliardi(1).
Mercy College IP H R ER BB SO AB BF
-----------------------------------------------
Mark Avery.......... 1.0 3 4 4 1 1 6 7
Steve Parisi........ 3.0 4 3 3 4 0 12 16
Evan Lelbowitz...... 0.2 2 7 7 4 1 4 9
Alden Shroeder...... 0.1 2 0 0 0 0 3 3
Donald Mason........ 2.0 0 0 0 0 2 6 6
Kurt Hommel......... 1.0 1 1 1 1 0 4 5
Lynn University IP H R ER BB SO AB BF
-----------------------------------------------
Joel Burnett........ 5.0 7 4 2 1 4 22 24
Brandon Mann........ 1.0 1 0 0 0 1 3 3
Nick Brown.......... 1.0 1 0 0 0 1 3 3
Raymond Leyva....... 1.0 0 0 0 0 1 3 4
John Schulz......... 1.0 1 0 0 0 0 4 4
Win - Burnett (1-0). Loss - Avery (0-1). Save - None.
HBP - by Burnett (DeThomas); by Lelbowitz (Perez); by Leyva (Theiss). BK -
Parisi(1). PB - Caparco(1).
Umpires - HP: Moe Moge 2B: John Connacher
Start: 2:00 Time: 2:42 Attendance: 135
Game: LUB09
Box score (composite)
2004 Lynn University Baseball
Mercy College at Lynn University - Composite Box Score
Feb 17, 2004 at Boca Raton, Fla. (McCusker Sportsplex)
Mercy College 4 (0-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
DiToma 2b 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Preshong cf 4 1 1 1 0 0 1 1 0 0 0 0 0 1 0 1 1 1 0 0
D'Ascoll lf 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Caparco c 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Massi 3b 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0
Theiss ph 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0
McDermott dh 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Foley ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
DeThomas 1b 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1 0
Mercado rf 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Gagliardi ss 4 0 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 2 4 0
Avery p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parisi p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lelbowitz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shroeder p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Hommel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 35 4 10 3 2 0 1 1 1 1 2 0 0 7 0 3 2 24 12 0
Lynn University 15 (3-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Perez cf 4 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 3 0 0
Pedersen ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McMillan 2b 5 2 2 1 0 0 0 0 3 0 0 0 0 0 0 0 1 5 2 1
Brandner dh 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
Katzman ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crews 1b 4 3 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 4 1 0
Herrero ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0
Burns 3b 2 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 2 0
Romeo lf 3 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0
Haskell lf 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Scott ss 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 3 1
Osborn ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Destrade pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguiano 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Zagaria rf 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Szpilka rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Dowd c 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 1 0
Melia c 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Burnett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mann p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leyva p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schulz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 35 15 12 13 2 0 2 10 4 0 1 0 0 4 0 4 1 27 10 3
Mercy College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Avery L,0-1 1.0 3 4 4 1 1 0 0 0 0 0 0 0 0 0 1 6 7 1 1
Parisi 3.0 4 3 3 4 0 0 0 1 0 0 0 0 0 0 1 12 16 3 5
Lelbowitz 0.2 2 7 7 4 1 0 1 0 0 0 0 0 1 0 0 4 9 0 1
Shroeder 0.1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0
Mason 2.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6 6 2 2
Hommel 1.0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 4 5 0 3
Lynn University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Burnett W,1-0 5.0 7 4 2 1 4 0 1 0 0 0 0 0 2 0 1 22 24 5 5
Mann 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 1
Brown 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 1
Leyva 1.0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 4 2 0
Schulz 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 2
Umpires - HP: Moe Moge 2B: John Connacher
Start: 2:00 Time: 2:42 Attendance: 135
Game: LUB09
Line score
Lynn University 15, Mercy College 4 (Feb 17, 2004 at Boca Raton, Fla.)
----------------------------------------------------------------------
Mercy College....... 120 010 000 - 4 10 0 (0-2)
Lynn University..... 402 170 01X - 15 12 3 (3-6)
----------------------------------------------------------------------
Pitchers: Mercy College - Avery; Parisi(2); Lelbowitz(5); Shroeder(5); Mason(6); Hommel(8).
Lynn University - Burnett; Mann(6); Brown(7); Leyva(8); Schulz(9).
Win-Burnett(1-0) Loss-Avery(0-1) T-2:42 A-135
HR MC - Preshong (1).
HR LUB - Crews (1); Romeo (2).
Game: LUB09