Lynn University vs University of Tampa (Feb 16, 2004)
Box score (NCAA)
2004 Lynn University Baseball
Lynn University at University of Tampa
Feb 16, 2004 at Tampa, FL (Sam Bailey Field)
Lynn University 4 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Raymond Perez cf......... 2 0 0 0 1 0 0 0 0
John Zagaria cf......... 2 0 1 1 0 0 2 0 0
Beau McMillan 2b......... 5 1 1 0 0 1 3 2 4
George Brandner 1b....... 3 0 0 0 1 0 5 1 0
Jeremy Szpilka rf....... 0 0 0 0 0 0 0 0 0
Cale Crews dh............ 3 0 1 0 0 0 0 0 0
Billy Haskell dh........ 1 0 0 0 0 1 0 0 0
Dave Burns 3b............ 4 0 2 1 0 1 0 2 0
Alberto Destrade rf...... 2 0 0 0 0 1 3 0 1
David Herrero rf........ 1 1 0 0 1 0 2 0 1
Mike Scott ss............ 1 0 0 0 1 0 3 1 0
Jared Katzman ph........ 1 1 1 0 0 0 0 0 0
Michael Pedersen lf...... 2 0 1 0 0 0 0 0 0
Mike Romeo lf........... 2 0 0 0 0 0 0 0 0
Alex Anguiano c.......... 2 1 1 1 0 0 5 1 0
Donovan O'Dowd c........ 2 0 1 1 0 1 1 0 0
Aaron Miller p........... 0 0 0 0 0 0 0 2 0
Raymond Leyva p......... 0 0 0 0 0 0 0 0 0
Justin Steinbach p...... 0 0 0 0 0 0 0 0 0
Eric Crawford p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 4 9 4 4 5 24 9 7
University of Tampa 11 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roberto Valiente cf...... 3 0 0 0 0 0 2 0 2
Brian Jordan cf......... 1 0 0 0 0 0 0 0 0
Erick Monzon ss.......... 4 1 0 1 1 1 4 3 0
Tim Duff c............... 3 1 0 0 1 1 6 1 2
Matt Tippy ph........... 1 0 0 0 0 0 1 0 0
Matt Armstrong 1b........ 1 2 0 0 3 0 5 2 0
Eric Thompson dh......... 4 3 3 3 0 1 0 0 0
Billy Wimberly 2b........ 2 2 1 1 1 1 1 1 0
Rocky Rocamora 2b....... 1 0 0 0 0 0 2 2 0
JP Castro rf............. 1 1 0 0 2 1 2 0 0
BJ Foley rf............. 1 0 0 0 0 1 1 0 0
Jamie McKean 3b.......... 3 1 2 5 0 1 0 0 0
Brian Menendez ph....... 1 0 0 0 0 0 0 0 0
Marshall Taylor lf....... 2 0 1 1 1 0 2 0 0
Alex Castellvi ph....... 1 0 0 0 0 0 0 0 0
Joey Watts p............. 0 0 0 0 0 0 1 0 0
Phillip Whitten p....... 0 0 0 0 0 0 0 0 0
Chris Ignaut p.......... 0 0 0 0 0 0 0 0 0
Adam Salhanick p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 11 7 11 9 7 27 9 4
Score by Innings R H E
-------------------------------------------
Lynn University..... 000 110 101 - 4 9 0
University of Tampa. 020 360 00X - 11 7 1
-------------------------------------------
E - Monzon(4). DP - Knights 1; Spartans 2. LOB - Knights 7; Spartans 4. 2B -
McMillan(1); Burns(1); Katzman(1); Pedersen(1); O'Dowd(1); McKean(1). HR -
Anguiano(1); Thompson(2). HBP - Scott; Valiente. SB - Perez(1); McMillan(1).
CS - Crews(1); Castro(1).
Lynn University IP H R ER BB SO AB BF
-----------------------------------------------
Aaron Miller........ 4.0 4 6 6 5 4 15 20
Raymond Leyva....... 0.1 3 5 5 3 1 4 8
Justin Steinbach.... 1.2 0 0 0 1 1 4 5
Eric Crawford....... 2.0 0 0 0 0 1 6 6
University of Tampa IP H R ER BB SO AB BF
-----------------------------------------------
Joey Watts.......... 5.0 5 2 2 2 2 17 20
Phillip Whitten..... 2.0 1 1 0 2 2 7 9
Chris Ignaut........ 1.0 1 0 0 0 1 4 4
Adam Salhanick...... 1.0 2 1 1 0 0 5 5
Win - Watts (2-0). Loss - Miller (0-1). Save - None.
HBP - by Watts (Scott); by Leyva (Valiente).
Umpires - HP: Mike Baker 1B: Joe Mangun
Start: 2:00 pm Time: 2:45 Attendance: 135
Game: LUB08
Box score (composite)
2004 Lynn University Baseball
Lynn University at University of Tampa - Composite Box Score
Feb 16, 2004 at Tampa, FL (Sam Bailey Field)
Lynn University 4 (2-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Perez cf 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Zagaria cf 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
McMillan 2b 5 1 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 3 2 0
Brandner 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 1 0
Szpilka rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crews dh 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Haskell dh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Burns 3b 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
Destrade rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Herrero rf 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Scott ss 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3 1 0
Katzman ph 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedersen lf 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Romeo lf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguiano c 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5 1 0
O'Dowd c 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
Miller p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Leyva p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steinbach p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crawford p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 33 4 9 4 5 0 1 4 2 1 1 0 0 5 0 4 1 24 9 0
University of Tampa 11 (8-3)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Valiente cf 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
Jordan cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monzon ss 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 4 3 1
Duff c 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 6 1 0
Tippy ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Armstrong 1b 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5 2 0
Thompson dh 4 3 3 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Wimberly 2b 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 0
Rocamora 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Castro rf 1 1 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 2 0 0
Foley rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
McKean 3b 3 1 2 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Menendez ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor lf 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Castellvi ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watts p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Whitten p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ignaut p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salhanick p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 29 11 7 11 1 0 1 9 0 1 1 0 0 7 0 2 0 27 9 1
Lynn University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Miller L,0-1 4.0 4 6 6 5 4 0 0 0 0 0 0 0 1 0 1 15 20 3 4
Leyva 0.1 3 5 5 3 1 0 1 0 0 0 0 0 0 0 0 4 8 0 0
Steinbach 1.2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 5 1 2
Crawford 2.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 6 4 1
University of Tampa IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Watts W,2-0 5.0 5 2 2 2 2 0 1 0 0 0 0 0 2 0 1 17 20 8 2
Whitten 2.0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 7 9 2 2
Ignaut 1.0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4 4 0 2
Salhanick 1.0 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 5 2 1
Umpires - HP: Mike Baker 1B: Joe Mangun
Start: 2:00 pm Time: 2:45 Attendance: 135
Game: LUB08
Line score
University of Tampa 11, Lynn University 4 (Feb 16, 2004 at Tampa, FL)
----------------------------------------------------------------------
Lynn University..... 000 110 101 - 4 9 0 (2-6)
University of Tampa. 020 360 00X - 11 7 1 (8-3)
----------------------------------------------------------------------
Pitchers: Lynn University - Miller; Leyva(5); Steinbach(5); Crawford(7). University of Tampa -
Watts; Whitten(6); Ignaut(8); Salhanick(9).
Win-Watts(2-0) Loss-Miller(0-1) T-2:45 A-135
HR LUB - Anguiano (1).
HR UTB - Thompson (2).
Game: LUB08