Lynn vs Barry (02/10/2004)



Box score (NCAA)

                         2004 Lynn University Baseball
                                 Lynn at Barry
               02/10/2004 at Miami Shores, Fla. (Feinbloom Field)

Lynn 8 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Raymond Perez cf.........  4  1  1  0   0  1  1  0   1
Beau McMillan 2b.........  4  1  1  2   0  2  0  1   1
George Brandner 1b.......  4  0  1  0   1  1  9  1   0
Cale Crews dh............  2  1  0  0   3  1  0  0   0
Mike Scott 3b............  4  0  1  0   0  1  2  2   3
 David Herrero ph........  0  0  0  0   0  0  0  0   0
 John Zagaria pr.........  0  0  0  0   0  0  0  0   0
Michael Pedersen lf......  5  2  1  1   0  2  1  0   0
Francisco Dinzey ss......  5  1  3  2   0  0  2  2   2
 Billy Haskell pr........  0  0  0  0   0  0  0  0   0
Alberto Destrade rf......  5  1  2  1   0  1  2  0   1
Alex Anguiano c..........  3  1  0  0   1  0  7  2   1
Joe Lakey p..............  0  0  0  0   0  0  0  2   0
 Brandon Mann p..........  0  0  0  0   0  0  0  0   0
 Raymond Leyva p.........  0  0  0  0   0  0  0  0   0
 Justin Steinbach p......  0  0  0  0   0  0  0  0   0
 John Schulz p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  8 10  6   5  9 24 10   9

Barry 9 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alex Meneses ss..........  5  2  3  3   0  1  1  3   0
Brian Lima 2b............  5  1  3  2   0  0  2  2   1
Cesar Aranguren dh.......  4  0  1  1   0  0  0  0   0
 Matt Reynolds rf........  0  0  0  0   0  0  0  0   0
Carlos de la Osa c.......  3  0  0  0   2  1  9  1   2
Keith Barton 3b..........  5  0  1  0   0  0  0  5   2
Ricky Sanchez lf.........  4  1  0  0   0  3  1  0   3
Fausto Faraldo 1b........  3  0  0  0   1  3  7  1   0
 Danny Aguiar pr.........  0  1  0  0   0  0  0  0   0
 Nick Corbeil 1b.........  0  0  0  0   0  0  1  0   0
Jerry Thorton cf.........  4  2  3  1   0  0  3  0   0
Jesse Naber rf...........  2  2  2  1   0  0  1  0   0
Robert Riley p...........  0  0  0  0   0  0  2  0   0
 Glenn Zavitz p..........  0  0  0  0   0  0  0  0   0
 Gerry Guarch p..........  0  0  0  0   0  0  0  0   0
 Greg Dicso p............  0  0  0  0   0  0  0  0   0
 Jon Adams p.............  0  0  0  0   0  0  0  0   0
Totals................... 35  9 13  8   3  8 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Lynn................ 111 030 011 -  8 10  2
Barry............... 002 003 04X -  9 13  1
-------------------------------------------

E - McMillan; Dinzey; Lima. DP - Lynn 1. LOB - Lynn 9; Barry 9. 2B -
Pedersen; Dinzey 2; Destrade; Meneses; Lima; Barton; Naber. 3B - Perez. HR -
McMillan(1); Lima(1). HBP - Perez; Herrero; Sanchez; Naber 2. SF - McMillan;
Aranguren. SB - Perez; Crews; Anguiano. CS - Naber.

Lynn                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe Lakey...........  5.0  6  2  2  2  4 19 22
Brandon Mann........  0.2  3  3  3  0  1  5  6
Raymond Leyva.......  1.1  1  0  0  0  1  5  5
Justin Steinbach....  0.0  2  4  3  0  1  3  4
John Schulz.........  1.0  1  0  0  1  1  3  5

Barry                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Robert Riley........  4.0  6  3  2  1  3 17 20
Glenn Zavitz........  1.0  3  3  3  1  2  6  7
Gerry Guarch........  2.1  0  1  1  3  2  7 10
Greg Dicso..........  0.2  0  0  0  0  1  2  2
Jon Adams...........  0.2  1  1  1  0  0  3  4
Jesse Naber.........  0.1  0  0  0  0  1  1  1

Win - Dicso (1-0).  Loss - Steinbach (0-1).  Save - Naber (1).
WP - Mann; Steinbach; Riley; Dicso 2. HBP - by Riley (Perez); by Lakey (Naber);
by Mann (Sanchez); by Steinbach (Naber); by Adams (Herrero).
Umpires - HP: John Coniker  1B: Josh Miller
Start: 6:00 pm   Time: 3:33   Attendance: 231
Game: LUB05


Box score (composite)

                                 2004 Lynn University Baseball
                              Lynn at Barry - Composite Box Score
                       02/10/2004 at Miami Shores, Fla. (Feinbloom Field)

                                  Lynn 8 (1-4)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Perez cf           4  1  1  0   0  1  0  0   1  0  1  0  0  1   0  1   0   1  0  0
McMillan 2b        4  1  1  2   0  0  1  0   0  0  0  0  1  2   0  0   0   0  1  1
Brandner 1b        4  0  1  0   0  0  0  1   0  0  0  0  0  1   0  1   0   9  1  0
Crews dh           2  1  0  0   0  0  0  3   1  0  0  0  0  1   0  0   0   0  0  0
Scott 3b           4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  2  0
Herrero ph         0  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
Zagaria pr         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Pedersen lf        5  2  1  1   1  0  0  0   0  0  0  0  0  2   0  0   0   1  0  0
Dinzey ss          5  1  3  2   2  0  0  0   0  0  0  0  0  0   0  0   0   2  2  1
Haskell pr         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Destrade rf        5  1  2  1   1  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
Anguiano c         3  1  0  0   0  0  0  1   1  0  0  0  0  0   0  0   0   7  2  0
Lakey p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Mann p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Leyva p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Steinbach p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Schulz p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      36  8 10  6   4  1  1  5   3  0  2  0  1  9   0  2   0  24 10  2

                                 Barry 9 (3-2)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Meneses ss         5  2  3  3   1  0  0  0   0  0  0  0  0  1   0  0   0   1  3  0
Lima 2b            5  1  3  2   1  0  1  0   0  0  0  0  0  0   0  0   0   2  2  1
Aranguren dh       4  0  1  1   0  0  0  0   0  0  0  0  1  0   0  0   0   0  0  0
Reynolds rf        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
de la Osa c        3  0  0  0   0  0  0  2   0  0  0  0  0  1   1  0   0   9  1  0
Barton 3b          5  0  1  0   1  0  0  0   0  0  0  0  0  0   0  0   1   0  5  0
Sanchez lf         4  1  0  0   0  0  0  0   0  0  1  0  0  3   0  2   0   1  0  0
Faraldo 1b         3  0  0  0   0  0  0  1   0  0  0  0  0  3   0  0   0   7  1  0
Aguiar pr          0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Corbeil 1b         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Thorton cf         4  2  3  1   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Naber rf           2  2  2  1   1  0  0  0   0  1  2  0  0  0   0  0   0   1  0  0
Riley p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Zavitz p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Guarch p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dicso p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Adams p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      35  9 13  8   4  0  1  3   0  1  3  0  1  8   1  2   1  27 12  1

Lynn                   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Lakey                 5.0  6  2  2  2  4   0  1  0  0   0  0  0   1  0  1  19 22   2  5
Mann                  0.2  3  3  3  0  1   1  1  0  0   0  0  0   2  0  0   5  6   1  0
Leyva                 1.1  1  0  0  0  1   0  0  0  0   0  0  0   1  0  0   5  5   3  0
Steinbach  L,0-1      0.0  2  4  3  0  1   1  1  0  0   0  0  0   0  0  0   3  4   0  0
Schulz                1.0  1  0  0  1  1   0  0  0  1   0  1  0   0  0  0   3  5   2  0

Barry                  IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Riley                 4.0  6  3  2  1  3   1  1  0  0   0  1  0   1  1  1  17 20   4  4
Zavitz                1.0  3  3  3  1  2   0  0  0  0   0  0  0   2  0  0   6  7   0  1
Guarch                2.1  0  1  1  3  2   0  0  0  0   0  0  0   0  0  0   7 10   3  2
Dicso  W,1-0          0.2  0  0  0  0  1   2  0  0  0   0  0  0   0  0  0   2  2   0  1
Adams                 0.2  1  1  1  0  0   0  1  0  0   0  0  0   1  0  0   3  4   0  2
Naber  S,1            0.1  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   1  1   0  0

Umpires - HP: John Coniker  1B: Josh Miller
Start: 6:00 pm   Time: 3:33   Attendance: 231

Game: LUB05


Line score


Barry 9, Lynn 8 (02/10/2004 at Miami Shores, Fla.)
----------------------------------------------------------------------
Lynn................ 111 030 011  -  8 10  2      (1-4)
Barry............... 002 003 04X  -  9 13  1      (3-2)
----------------------------------------------------------------------
Pitchers: Lynn - Lakey; Mann(6); Leyva(6); Steinbach(8); Schulz(8). Barry - Riley; Zavitz(5);
Guarch(6); Dicso(8); Adams(9); Naber(9).
Win-Dicso(1-0)  Save-Naber(1)  Loss-Steinbach(0-1)  T-3:33  A-231
HR LUB - McMillan (1).
HR BUB - Lima (1).
Game: LUB05