Lynn University vs Alabama-Huntsville (Feb 06, 2004)
Box score (NCAA)
2004 Lynn University Baseball
Lynn University vs #16 Alabama-Huntsville
Feb 06, 2004 at Jacksonville, Fla. (Harmon Stadium)
Lynn University 4 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Beau McMillan 2b......... 5 1 2 0 0 1 1 2 0
Dave Burns 3b............ 5 1 2 1 0 1 1 2 2
George Brandner 1b....... 3 1 1 0 1 0 7 0 0
Cale Crews dh............ 4 0 1 2 0 0 0 0 1
Francisco Dinzey ss...... 4 0 0 0 1 3 2 0 0
Raymond Perez cf......... 3 0 1 0 1 1 3 0 3
Jared Katzman cf........ 1 0 1 1 0 0 0 0 0
David Herrero lf......... 4 0 1 0 0 1 2 0 3
Alberto Destrade lf..... 1 0 0 0 0 0 0 0 1
Alex Anguiano c.......... 2 0 0 0 0 0 7 4 1
Mike Scott ph........... 1 0 0 0 0 0 0 0 0
Donovan O'Dowd c........ 0 0 0 0 0 0 0 0 0
Michael Pedersen rf...... 4 1 2 0 0 1 1 0 1
Aaron Miller p........... 0 0 0 0 0 0 0 1 0
Eric Crawford p......... 0 0 0 0 0 0 0 0 0
Joe Lakey p............. 0 0 0 0 0 0 0 0 0
Nick Brown p............ 0 0 0 0 0 0 0 0 0
Brandon Mann p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 4 11 4 3 8 24 9 12
Alabama-Huntsville 12 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Cox cf.............. 2 0 1 1 2 0 6 0 0
Carl Walker lf........... 3 1 1 0 0 1 0 0 3
Brett Dunlap ph......... 1 0 1 0 0 0 0 0 0
David Pressley pr/lf.... 1 0 0 0 1 1 1 0 0
Wes Long ss.............. 5 1 3 2 0 0 1 5 2
Wes Hopper 1b............ 6 1 1 1 0 3 7 1 5
Jeremy McIntyre dh....... 4 1 0 0 1 1 0 0 3
Bert Watkins 3b.......... 3 2 2 0 1 0 0 1 0
Morgan Morgan c.......... 5 2 3 3 0 0 7 1 0
David West 2b............ 2 2 1 1 3 0 3 2 0
Jason Usery rf........... 4 2 2 2 1 2 2 0 0
Kyle Olson p............. 0 0 0 0 0 0 0 1 0
T. Meadows p............ 0 0 0 0 0 0 0 0 0
Troy Mitchell p......... 0 0 0 0 0 0 0 0 0
Ben Pettinger p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 12 15 10 9 8 27 11 13
Score by Innings R H E
-------------------------------------------
Lynn University..... 000 001 201 - 4 11 1
Alabama-Huntsville.. 101 051 04X - 12 15 1
-------------------------------------------
E - Dinzey(3); W. Long. LOB - Lynn 12; Huntsville 13. 2B - Burns(2); W.
Long; B. Watkins; M. Morgan; D. West. HR - W. Hopper. HBP - Brandner;
Anguiano; R. Cox; W. Long; B. Watkins. SF - Crews(2); R. Cox. SB - W. Long
2; M. Morgan; D. West; J. Usery. CS - B. Watkins.
Lynn University IP H R ER BB SO AB BF
-----------------------------------------------
Aaron Miller........ 4.1 7 6 5 4 5 20 25
Eric Crawford....... 0.1 2 1 1 1 0 2 3
Joe Lakey........... 1.1 3 1 1 0 0 6 6
Nick Brown.......... 1.1 2 4 4 3 3 6 11
Brandon Mann........ 0.2 1 0 0 1 0 2 4
Alabama-Huntsville IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Olson.......... 4.2 1 0 0 1 4 14 16
T. Meadows.......... 1.1 3 1 1 1 2 6 9
Troy Mitchell....... 2.0 6 2 2 1 1 12 13
Ben Pettinger....... 1.0 1 1 0 0 1 5 5
Win - K. Olson (1-0). Loss - Miller (0-1). Save - None.
WP - Miller 2(2); Brown 2(2); Mann(1); T. Mitchell. HBP - by K. Olson
(Brandner); by Miller (R. Cox); by T. Meadows (Anguiano); by Brown (W. Long); by
Brown (B. Watkins). PB - M. Morgan.
Umpires -
Start: 12:00 Time: 3:28 Attendance: 110
Game: LUB03
Box score (composite)
2004 Lynn University Baseball
Lynn University vs #16 Alabama-Huntsville - Composite Box Score
Feb 06, 2004 at Jacksonville, Fla. (Harmon Stadium)
Lynn University 4 (1-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
McMillan 2b 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0
Burns 3b 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0
Brandner 1b 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 7 0 0
Crews dh 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dinzey ss 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 1 0 2 0 1
Perez cf 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 0 0
Katzman cf 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herrero lf 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Destrade lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguiano c 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 4 0
Scott ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Dowd c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedersen rf 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Miller p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Crawford p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lakey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mann p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 37 4 11 4 1 0 0 3 0 0 2 0 1 8 0 1 0 24 9 1
Alabama-Huntsville 12 (1-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
R. Cox cf 2 0 1 1 0 0 0 2 0 0 1 0 1 0 0 0 0 6 0 0
C. Walker lf 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
B. Dunlap ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Pressley pr/lf 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0
W. Long ss 5 1 3 2 1 0 0 0 2 0 1 0 0 0 0 0 0 1 5 1
W. Hopper 1b 6 1 1 1 0 0 1 0 0 0 0 0 0 3 0 0 0 7 1 0
J. McIntyre dh 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
B. Watkins 3b 3 2 2 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0
M. Morgan c 5 2 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 7 1 0
D. West 2b 2 2 1 1 1 0 0 3 1 0 0 0 0 0 0 0 0 3 2 0
J. Usery rf 4 2 2 2 0 0 0 1 1 0 0 0 0 2 0 1 0 2 0 0
K. Olson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
T. Meadows p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Mitchell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Pettinger p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 36 12 15 10 4 0 1 9 5 1 3 0 1 8 0 2 0 27 11 1
Lynn University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Miller L,0-1 4.1 7 6 5 4 5 2 1 0 0 0 0 0 2 0 0 20 25 3 4
Crawford 0.1 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 3 0 0
Lakey 1.1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 6 6 2 1
Brown 1.1 2 4 4 3 3 2 2 0 0 0 0 0 0 0 0 6 11 1 0
Mann 0.2 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 2 4 2 0
Alabama-Huntsville IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
K. Olson W,1-0 4.2 1 0 0 1 4 0 1 0 0 0 0 0 0 0 0 14 16 5 4
T. Meadows 1.1 3 1 1 1 2 0 1 0 0 0 1 0 0 0 0 6 9 1 1
T. Mitchell 2.0 6 2 2 1 1 1 0 0 0 0 0 0 1 0 0 12 13 2 3
B. Pettinger 1.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 2 0
Umpires -
Start: 12:00 Time: 3:28 Attendance: 110
Game: LUB03
Line score
Alabama-Huntsville 12, Lynn University 4 (Feb 06, 2004 at Jacksonville, Fla.)
----------------------------------------------------------------------
Lynn University..... 000 001 201 - 4 11 1 (1-2)
Alabama-Huntsville.. 101 051 04X - 12 15 1 (1-0)
----------------------------------------------------------------------
Pitchers: Lynn University - Miller; Crawford(5); Lakey(5); Brown(7); Mann(8).
Alabama-Huntsville - K. Olson; T. Meadows(5); T. Mitchell(7); B. Pettinger(9).
Win-K. Olson(1-0) Loss-Miller(0-1) T-3:28 A-110
HR UAH - W. Hopper.
Game: LUB03