Lynn University vs North Florida (Feb 05, 2004)



Box score (NCAA)

                         2004 Lynn University Baseball
                      Lynn University at #3 North Florida
              Feb 05, 2004 at Jacksonville, Fla. (Harmon Stadium)

Lynn University 8 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Scott 2b............  5  0  1  1   1  2  1  2   2
Dave Burns 3b............  3  0  0  2   2  0  0  2   2
Mike Romeo lf............  4  0  0  0   0  2  1  0   4
 Mark Menahem ph/lf......  1  0  0  0   1  1  0  0   0
George Brandner 1b.......  6  2  2  0   0  1  9  0   3
Cale Crews dh............  4  2  2  0   1  0  0  0   0
David Herrero rf.........  3  1  1  0   2  2  0  0   2
Francisco Dinzey ss......  5  2  3  2   0  1  2  2   1
Alex Anguiano c..........  3  1  0  2   0  0  8  2   0
John Zagaria cf..........  3  0  1  0   1  1  6  0   0
Travis Osborn p..........  0  0  0  0   0  0  0  0   0
 Justin Steinbach p......  0  0  0  0   0  0  0  1   0
Totals................... 37  8 10  7   8 10 27  9  14

North Florida 3 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
William Kovatch lf.......  2  0  0  0   0  1  1  0   0
 Josh Howard ph/lf.......  1  0  0  0   1  0  1  0   0
 Jon Hodach ph...........  1  0  0  0   0  0  0  0   0
Ryan Knight 3b/2b........  4  0  1  0   0  1  0  2   3
 Jason, Kracunas ph......  1  0  0  0   0  1  0  0   0
Jeff Millsaps cf/rf......  3  1  1  0   1  0  2  1   0
Joey Russell 1b..........  4  0  0  0   0  2 11  0   3
Matt Oxendine ss.........  4  0  0  0   0  1  1  1   0
Sadry Cafe rf............  3  0  1  0   0  0  1  0   0
 Kevin Johnson lf........  1  1  1  1   0  0  0  0   0
Phil Gaby dh.............  2  0  0  0   0  0  0  0   0
 Damon Olinto ph.........  2  1  1  0   0  1  0  0   0
Brandon Diaz c...........  1  0  0  0   0  1  4  1   1
 Judd Loveland c.........  2  0  0  0   1  1  5  1   1
Mike Fryrear 2b..........  1  0  0  0   0  0  0  2   0
 Marion Knowles ph/3b....  2  0  1  1   0  0  1  0   0
 Grant Rogers ph.........  1  0  0  0   0  1  0  0   0
Jared Incinelli p........  0  0  0  0   0  0  0  1   0
 Adam Highsmith p........  0  0  0  0   0  0  0  0   0
 Tony Polster p..........  0  0  0  0   0  0  0  0   0
 Josh Papelbon p.........  0  0  0  0   0  0  0  0   0
 Brooks West p...........  0  0  0  0   0  0  0  0   0
 Colin Fender p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  3  6  2   3 10 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Lynn University..... 001 320 002 -  8 10  2
North Florida....... 000 000 120 -  3  6  2
-------------------------------------------

E - Burns(2); Zagaria(1); West 2. LOB - Lynn 14; UNF 8. 2B - Crews(1); Cafe.
3B - Johnson. HBP - Burns; Anguiano. SH - Zagaria(1). SF - Anguiano(1). SB -
Knight.

Lynn University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Osborn.......  6.2  5  1  1  2  5 26 28
Justin Steinbach....  2.1  1  2  1  1  5  9 10

North Florida          IP  H  R ER BB SO AB BF
-----------------------------------------------
Jared Incinelli.....  3.0  3  3  3  1  3 11 14
Adam Highsmith......  0.2  2  1  1  1  2  4  6
Tony Polster........  0.1  1  2  2  1  1  2  3
Josh Papelbon.......  2.2  2  0  0  2  2 10 13
Brooks West.........  1.2  2  2  2  2  2  8 10
Colin Fender........  0.2  0  0  0  1  0  2  3

Win - Osborn (1-0).  Loss - Incinelli (0-1).  Save - None.
WP - Steinbach(1); Incinelli; Highsmith; Papelbon. HBP - by Incinelli
(Anguiano); by Papelbon (Burns). PB - Anguiano(1).
Umpires -
Start: 1 p.m.   Time: 3:10   Attendance: 161
Incinelli faced 2 batters in the 4th.
Polster faced 2 batters in the 5th.
Game: LUB02


Box score (composite)

                                 2004 Lynn University Baseball
                   Lynn University at #3 North Florida - Composite Box Score
                      Feb 05, 2004 at Jacksonville, Fla. (Harmon Stadium)

                            Lynn University 8 (1-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Scott 2b           5  0  1  1   0  0  0  1   0  0  0  0  0  2   0  1   0   1  2  0
Burns 3b           3  0  0  2   0  0  0  2   0  0  1  0  0  0   0  0   0   0  2  1
Romeo lf           4  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   1  0  0
Menahem ph/lf      1  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Brandner 1b        6  2  2  0   0  0  0  0   0  0  0  0  0  1   0  0   0   9  0  0
Crews dh           4  2  2  0   1  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Herrero rf         3  1  1  0   0  0  0  2   0  0  0  0  0  2   0  0   0   0  0  0
Dinzey ss          5  2  3  2   0  0  0  0   0  0  0  0  0  1   0  0   0   2  2  0
Anguiano c         3  1  0  2   0  0  0  0   0  0  1  0  1  0   0  0   0   8  2  0
Zagaria cf         3  0  1  0   0  0  0  1   0  0  0  1  0  1   0  0   0   6  0  1
Osborn p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Steinbach p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      37  8 10  7   1  0  0  8   0  0  2  1  1 10   0  1   0  27  9  2

                             North Florida 3 (2-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Kovatch lf         2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Howard ph/lf       1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Hodach ph          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Knight 3b/2b       4  0  1  0   0  0  0  0   1  0  0  0  0  1   0  1   0   0  2  0
Kracunas ph        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Millsaps cf/rf     3  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  1  0
Russell 1b         4  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0  11  0  0
Oxendine ss        4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   1  1  0
Cafe rf            3  0  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Johnson lf         1  1  1  1   0  1  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gaby dh            2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Olinto ph          2  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Diaz c             1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   4  1  0
Loveland c         2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   5  1  0
Fryrear 2b         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Knowles ph/3b      2  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Rogers ph          1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Incinelli p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Highsmith p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Polster p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Papelbon p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
West p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  2
Fender p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      35  3  6  2   1  1  0  3   1  0  0  0  0 10   0  5   0  27  9  2

Lynn University        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Osborn  W,1-0         6.2  5  1  1  2  5   0  0  0  0   0  0  0   1  0  0  26 28  10  5
Steinbach             2.1  1  2  1  1  5   1  0  0  0   0  0  0   0  1  0   9 10   1  2

North Florida          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Incinelli  L,0-1      3.0  3  3  3  1  3   1  1  0  0   1  0  0   1  0  0  11 14   1  5
Highsmith             0.2  2  1  1  1  2   1  0  0  0   0  1  0   0  0  0   4  6   1  0
Polster               0.1  1  2  2  1  1   0  0  0  0   0  0  0   0  0  0   2  3   0  0
Papelbon              2.2  2  0  0  2  2   1  1  0  0   0  0  0   0  0  0  10 13   3  3
West                  1.2  2  2  2  2  2   0  0  0  0   0  0  0   0  0  0   8 10   1  2
Fender                0.2  0  0  0  1  0   0  0  0  0   0  0  0   0  0  0   2  3   0  2

Umpires -
Start: 1 p.m.   Time: 3:10   Attendance: 161

Incinelli faced 2 batters in the 4th.
Polster faced 2 batters in the 5th.
Game: LUB02


Line score


Lynn University 8, North Florida 3 (Feb 05, 2004 at Jacksonville, Fla.)
----------------------------------------------------------------------
Lynn University..... 001 320 002  -  8 10  2      (1-1)
North Florida....... 000 000 120  -  3  6  2      (2-1)
----------------------------------------------------------------------
Pitchers: Lynn University - Osborn; Steinbach(7). North Florida - Incinelli; Highsmith(4);
Polster(4); Papelbon(5); West(7); Fender(9).
Win-Osborn(1-0)  Loss-Incinelli(0-1)  T-3:10  A-161
Incinelli faced 2 batters in the 4th.
Polster faced 2 batters in the 5th.
Game: LUB02