Lynn vs Barry (02/02/2004)
Box score (NCAA)
2004 Lynn University Baseball
Lynn at Barry
02/02/2004 at Miami Shores, Fla. (Feinbloom Field)
Lynn 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Beau McMillan 2b......... 4 1 0 0 0 2 7 1 1
Raymond Perez cf......... 3 0 0 0 1 1 0 0 0
Mike Romeo dh............ 3 1 0 0 1 2 0 0 0
Cale Crews 1b............ 3 0 0 0 0 0 3 0 0
George Brandner 1b...... 1 1 1 3 0 0 1 0 0
Dave Burns 3b............ 3 0 1 0 0 1 1 1 0
Mark Menahem ph......... 1 0 0 0 0 0 0 1 0
Francisco Dinzey ss...... 4 0 1 0 0 1 1 0 0
David Herrero lf......... 2 0 1 0 0 0 1 2 0
Alberto Destrade rf..... 1 0 0 0 0 0 0 0 0
Alex Anguiano c.......... 2 0 0 0 1 0 4 1 2
Donovan O'Dowd c........ 1 0 0 0 0 1 2 0 0
Michael Pedersen rf...... 2 0 0 0 0 2 4 0 2
John Zagaria lf......... 1 0 0 0 0 0 0 0 0
Raymond Leyva p.......... 0 0 0 0 0 0 0 0 0
Brandon Mann p.......... 0 0 0 0 0 0 0 1 0
Eric Crawford p......... 0 0 0 0 0 0 0 0 0
Joel Burnett p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 3 4 3 3 10 24 7 5
Barry 7 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jerry Thorton cf......... 5 1 4 3 0 1 3 0 0
Alex Meneses ss.......... 5 1 1 0 0 2 4 0 2
Carlos de la Osa c....... 4 1 1 1 0 0 11 2 1
Keith Barton 3b.......... 4 1 1 1 0 0 1 2 1
Ricky Sanchez lf......... 5 0 2 2 0 1 1 0 1
Cesar Aranguren dh....... 4 0 2 0 1 1 0 0 0
Danny Aguiar pr......... 0 0 0 0 0 0 0 0 0
Brian Lima 2b............ 5 0 1 0 0 0 0 2 5
Fausto Faraldo 1b........ 3 3 3 0 0 0 6 1 0
Jesse Naber rf........... 2 0 0 0 1 0 0 0 2
Alex Gonzalez p.......... 0 0 0 0 0 0 0 1 0
Chris Casale p.......... 0 0 0 0 0 0 1 0 0
Robert Riley p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 15 7 2 5 27 8 12
Score by Innings R H E
-------------------------------------------
Lynn................ 000 000 030 - 3 4 6
Barry............... 001 104 10X - 7 15 2
-------------------------------------------
E - Crews; Burns; Dinzey; Pedersen; Leyva; Burnett; Meneses; Barton. DP -
Lynn 1; Barry 1. LOB - Lynn 5; Barry 12. 2B - Thorton; Faraldo. 3B - de la
Osa. HR - Brandner(1). HBP - Herrero; de la Osa; Barton; Faraldo. SH -
Naber. SB - McMillan; Perez; Anguiano; Thorton.
Lynn IP H R ER BB SO AB BF
-----------------------------------------------
Raymond Leyva....... 4.1 8 2 2 1 4 21 23
Brandon Mann........ 1.1 4 4 1 0 0 7 9
Eric Crawford....... 1.1 2 1 1 1 1 6 7
Joel Burnett........ 1.0 1 0 0 0 0 3 4
Barry IP H R ER BB SO AB BF
-----------------------------------------------
Alex Gonzalez....... 7.0 3 0 0 2 9 23 26
Chris Casale........ 1.0 1 3 0 1 0 5 6
Robert Riley........ 1.0 0 0 0 0 1 3 3
Win - Gonzalez (1-0). Loss - Leyva (0-1). Save - None.
WP - Mann; Crawford 2; Casale. HBP - by Leyva (Faraldo); by Gonzalez (Herrero);
by Mann (de la Osa); by Burnett (Barton). PB - Anguiano.
Umpires - HP: Eddie Rundle 1B: Justin Lucas
Start: 6:00 pm Time: 3:13 Attendance: 327
Game: BB202
Box score (composite)
2004 Lynn University Baseball
Lynn at Barry - Composite Box Score
02/02/2004 at Miami Shores, Fla. (Feinbloom Field)
Lynn 3 (0-1)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
McMillan 2b 4 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 7 1 0
Perez cf 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0
Romeo dh 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0
Crews 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1
Brandner 1b 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Burns 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1
Menahem ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Dinzey ss 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Herrero lf 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0
Destrade rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguiano c 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4 1 0
O'Dowd c 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Pedersen rf 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 4 0 1
Zagaria lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leyva p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mann p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Crawford p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burnett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals...... 31 3 4 3 0 0 1 3 3 0 1 0 0 10 0 3 1 24 7 6
Barry 7 (1-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Thorton cf 5 1 4 3 1 0 0 0 1 0 0 0 0 1 0 1 0 3 0 0
Meneses ss 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 1
de la Osa c 4 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 11 2 0
Barton 3b 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1
Sanchez lf 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0
Aranguren dh 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Aguiar pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lima 2b 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Faraldo 1b 3 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 1 0
Naber rf 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Gonzalez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Casale p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Riley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 37 7 15 7 2 1 0 2 1 0 3 1 0 5 0 2 1 27 8 2
Lynn IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Leyva L,0-1 4.1 8 2 2 1 4 0 1 0 0 0 0 0 0 1 0 21 23 7 1
Mann 1.1 4 4 1 0 0 1 1 0 0 1 0 0 0 0 0 7 9 1 2
Crawford 1.1 2 1 1 1 1 2 0 0 0 0 0 0 2 0 0 6 7 3 0
Burnett 1.0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 1 1
Barry IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Gonzalez W,1-0 7.0 3 0 0 2 9 0 1 0 0 0 0 0 0 0 0 23 26 7 3
Casale 1.0 1 3 0 1 0 1 0 0 0 0 0 0 0 0 1 5 6 1 2
Riley 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 1
Umpires - HP: Eddie Rundle 1B: Justin Lucas
Start: 6:00 pm Time: 3:13 Attendance: 327
Game: BB202
Line score
Barry 7, Lynn 3 (02/02/2004 at Miami Shores, Fla.)
----------------------------------------------------------------------
Lynn................ 000 000 030 - 3 4 6 (0-1)
Barry............... 001 104 10X - 7 15 2 (1-0)
----------------------------------------------------------------------
Pitchers: Lynn - Leyva; Mann(5); Crawford(6); Burnett(8). Barry - Gonzalez; Casale(8); Riley(9)
.
Win-Gonzalez(1-0) Loss-Leyva(0-1) T-3:13 A-327
HR LUB - Brandner (1).
Game: BB202